Davidsdisciples
You already have 10 favorites. Remove one first, then add this.
#YVVG0Q0Y
no Racism please
- Clan score44,136
- Clan trophies1,036
- Members15
- TypeInvite Only
- Required Trophies0
- Clan locationAustralia
- Donations/Week0
Members
| Rank | Name | Role | Trophies | Donations | Last seen |
|---|---|---|---|---|---|
| 1 | 1.Ol' Sheps | Leader | 13,131 | 0 | |
| 2 | 2.PLAYMAX | Member | 12,148 | 0 | |
| 3 | 3.isaak | Member | 10,634 | 0 | |
| 4 | 4.MKTG89 | Elder | 9,747 | 0 | |
| 5 | 5.ihavenoidea | Member | 9,580 | 0 | |
| 6 | 6.Soularme77 | Member | 7,278 | 0 | |
| 7 | 7.Toby | Co-leader | 7,226 | 0 | |
| 8 | 8.BarbBarrel | Member | 5,590 | 0 | |
| 9 | 9.holly1616 | Member | 4,927 | 0 | |
| 10 | 10.buggi | Member | 3,863 | 0 | |
| 11 | 11.daddy Moore | Member | 2,360 | 0 | |
| 12 | 12.Texas | Member | 2,178 | 0 | |
| 13 | 13.Chutemi 2.0 | Co-leader | 1,517 | 0 | |
| 14 | 14.PRASANNA.2.0 | Member | 894 | 0 | |
| 15 | 15.KingCheesy | Elder | 1,363 | 0 |
Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.
Note: Donations are for the current week and reset once a week.
Note: Last seen comes from the official API. Days are counted in 24-hour periods.
Clan War Results
Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.
| Ended | Rank | Medals | Clan trophies |
|---|---|---|---|
| Nov 2 | — | 0 | +9 |
| Oct 26 | — | 0 | +1 |
| Oct 19 | — | 0 | +1 |
| Oct 13 | — | 0 | +1 |
| Oct 5 | — | 0 | +9 |
| Sep 28 | — | 0 | +1 |
| Sep 21 | — | 0 | +1 |
| Sep 14 | — | 0 | +1 |
| Sep 7 | — | 0 | -13 |
| Aug 31 | — | 0 | -7 |
Clan War participation
- Members who battled today0 / 15
- Decks used today0 / 60
Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.
Members who haven't battled yet this week (15)
Ol' ShepsPLAYMAXisaakMKTG89ihavenoideaSoularme77TobyBarbBarrelholly1616buggidaddy MooreTexasChutemi 2.0PRASANNA.2.0KingCheesy