INDIA
You already have 10 favorites. Remove one first, then add this.
#YULRLPQL
Participation in war is mandatory otherwise you'll be kicked... Promotion will be based on your donations and war participation!
- Clan score134,083
- Clan trophies1,882
- Members48
- TypeOpen
- Required Trophies10,000
- Clan locationIndia
- Donations/Week3,924
Members
| Rank | Name | Role | Trophies | Donations | Last seen |
|---|---|---|---|---|---|
| 1 | 1.Aj7TheOnly | Member | 14,000 | 173 | |
| 2 | 2.♥️ABDUL♥️ | Member | 14,000 | 0 | |
| 3 | 3.Optimus Prime | Co-leader | 14,000 | 0 | |
| 4 | 4.Pratyush | Member | 14,000 | 101 | |
| 5 | 5.GOKUL | Elder | 14,000 | 33 | |
| 6 | 6.one punch man | Member | 14,000 | 0 | |
| 7 | 7.DHONI 7 | Member | 14,000 | 20 | |
| 8 | 8.Ishan AKA Shang | Co-leader | 14,000 | 218 | |
| 9 | 9.MÃNISH | Elder | 14,000 | 58 | |
| 10 | 10.Freedom Fighter | Co-leader | 14,000 | 78 | |
| 11 | 11.Deadpool❤ | Elder | 14,000 | 192 | |
| 12 | 12.Vijay Patel | Leader | 14,000 | 0 | |
| 13 | 13.Sixx | Member | 14,000 | 0 | |
| 14 | 14.ranjith | Member | 13,893 | 7 | |
| 15 | 15.Manav | Member | 13,835 | 62 | |
| 16 | 16.lighting loard | Member | 13,773 | 38 | |
| 17 | 17.maheshwar | Member | 13,729 | 181 | |
| 18 | 18.Prithviraj | Member | 13,532 | 20 | |
| 19 | 19.mahesh | Co-leader | 13,357 | 460 | |
| 20 | 20.⚡KR@TOS⚡ | Member | 13,273 | 0 | |
| 21 | 21.Rajat | Member | 13,197 | 20 | |
| 22 | 22.ضشصسثيقبفل | Member | 13,063 | 0 | |
| 23 | 23.Paid Mercenary | Member | 13,046 | 292 | |
| 24 | 24.Ash | Co-leader | 13,037 | 486 | |
| 25 | 25.Aman | Member | 13,022 | 46 | |
| 26 | 26.Amit | Member | 13,019 | 0 | |
| 27 | 27.INd R.D | Elder | 12,938 | 0 | |
| 28 | 28.Phoenix | Member | 12,721 | 309 | |
| 29 | 29.omkar1855 | Elder | 12,658 | 10 | |
| 30 | 30.RAHUL | Member | 12,376 | 0 | |
| 31 | 31.tushar | Member | 12,195 | 0 | |
| 32 | 32.Flux | Member | 12,057 | 305 | |
| 33 | 33.Funny | Member | 11,740 | 244 | |
| 34 | 34.अर्जुन | Member | 11,715 | 0 | |
| 35 | 35.pr@thme$h | Member | 11,688 | 8 | |
| 36 | 36.s999 | Member | 11,644 | 20 | |
| 37 | 37.Explo_Dynamic | Member | 11,558 | 86 | |
| 38 | 38.i_m_no one | Member | 11,549 | 0 | |
| 39 | 39.nikunj npsg | Member | 11,529 | 87 | |
| 40 | 40.allaby | Member | 11,275 | 10 | |
| 41 | 41.ADIII... | Elder | 11,223 | 327 | |
| 42 | 42.KING_Manan | Elder | 11,040 | 25 | |
| 43 | 43.messi | Member | 10,715 | 0 | |
| 44 | 44.Raakasi | Member | 10,690 | 0 | |
| 45 | 45.Bharat | Member | 10,683 | 0 | |
| 46 | 46.KingKeshav | Member | 10,590 | 0 | |
| 47 | 47.hero | Member | 10,560 | 0 | |
| 48 | 48.Legendry@ssasin | Member | 10,120 | 8 |
Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.
Note: Donations are for the current week and reset once a week.
Note: Last seen comes from the official API. Days are counted in 24-hour periods.
Clan War Results
Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.
| Ended | Rank | Medals | Clan trophies |
|---|---|---|---|
| Nov 2 | 2 | 9,750 | +50 |
| Oct 26 | 4 | 3,465 | -10 |
| Oct 19 | 4 | 3,556 | -10 |
| Oct 12 | 3 | 5,261 | -5 |
| Oct 5 | 5 | 6,600 | -100 |
| Sep 28 | 5 | 2,454 | -20 |
| Sep 21 | 5 | 2,457 | -20 |
| Sep 14 | 4 | 4,254 | -10 |
| Sep 7 | 4 | 8,950 | -50 |
| Aug 31 | 3 | 5,151 | -5 |
Clan War participation
- Members who battled today3 / 48
- Decks used today9 / 192
Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.
| Name | Decks today | Decks this week |
|---|---|---|
| Phoenix | 0 / 4 | 1 |
| Freedom Fighter | 0 / 4 | 4 |
| lighting loard | 0 / 4 | 4 |
| allaby | 0 / 4 | 4 |
| Deadpool❤ | 0 / 4 | 8 |
| mahesh | 0 / 4 | 8 |
| Ash | 0 / 4 | 8 |
| Ishan AKA Shang | 1 / 4 | 1 |
| DHONI 7 | 4 / 4 | 4 |
| RAHUL | 4 / 4 | 4 |
Members who haven't battled yet this week (38)
Aj7TheOnly♥️ABDUL♥️Optimus PrimePratyushGOKULone punch manMÃNISHVijay PatelSixxranjithManavmaheshwarPrithviraj⚡KR@TOS⚡RajatضشصسثيقبفلPaid MercenaryAmanAmitINd R.Domkar1855tusharFluxFunnyअर्जुनpr@thme$hs999Explo_Dynamici_m_no onenikunj npsgADIII...KING_MananmessiRaakasiBharatKingKeshavheroLegendry@ssasin