kerala stars✨
You already have 10 favorites. Remove one first, then add this.
#YPQLVVVG
Welcome to Kerala StaRs🌴✨ FuN•Friendly•Fearless. A place where warriors Vibe, grind & Dominate together.1v1 legends 2v2 masters
- Clan score134,332
- Clan trophies2,112
- Members47
- TypeOpen
- Required Trophies13,000
- Clan locationIndia
- Donations/Week3,354
Members
| Rank | Name | Role | Trophies | Donations | Last seen |
|---|---|---|---|---|---|
| 1 | 1.KingSquishyBear | Co-leader | 14,000 | 10 | |
| 2 | 2.Plasma_vortex_ | Member | 14,000 | 26 | |
| 3 | 3.MASTER PIECE | Co-leader | 14,000 | 283 | |
| 4 | 4.KING IS BACK | Elder | 14,000 | 100 | |
| 5 | 5.KINGSMEN | Elder | 14,000 | 114 | |
| 6 | 6.Adarsh | Elder | 14,000 | 354 | |
| 7 | 7.Kaizerr | Elder | 14,000 | 20 | |
| 8 | 8.mad max | Co-leader | 14,000 | 419 | |
| 9 | 9.Kushagra | Co-leader | 14,000 | 30 | |
| 10 | 10.javad | Elder | 14,000 | 263 | |
| 11 | 11.- AnarKy - | Co-leader | 14,000 | 0 | |
| 12 | 12.アレックス・ゴッド | Elder | 14,000 | 249 | |
| 13 | 13.JERRY | Member | 14,000 | 8 | |
| 14 | 14.KING SOHAM | Co-leader | 14,000 | 29 | |
| 15 | 15.@ņğêļ | Co-leader | 14,000 | 0 | |
| 16 | 16.pristal | Co-leader | 14,000 | 0 | |
| 17 | 17.❤..SnoozY..❤ | Elder | 14,000 | 0 | |
| 18 | 18.Agent 47 | Member | 13,976 | 0 | |
| 19 | 19.DARKSPARROW | Co-leader | 13,815 | 0 | |
| 20 | 20.LoRightous | Member | 13,697 | 16 | |
| 21 | 21.Nav_conqueror | Elder | 13,567 | 176 | |
| 22 | 22.mayank | Member | 13,500 | 0 | |
| 23 | 23.killer | Co-leader | 13,089 | 68 | |
| 24 | 24.Chinmay | Member | 13,006 | 98 | |
| 25 | 25.PRINCE OF CR | Member | 13,000 | 0 | |
| 26 | 26.kpuany | Elder | 13,000 | 0 | |
| 27 | 27.cyberpunk 2077 | Elder | 13,000 | 0 | |
| 28 | 28.72cryptic | Member | 12,692 | 204 | |
| 29 | 29.Vignesh | Member | 12,576 | 0 | |
| 30 | 30.Rowin_Yt_Of_MG | Member | 12,550 | 52 | |
| 31 | 31.Roman | Member | 12,350 | 0 | |
| 32 | 32.⭐mr logic⭐ | Elder | 12,307 | 0 | |
| 33 | 33.hunk | Elder | 12,284 | 88 | |
| 34 | 34.Rubaid | Member | 12,276 | 0 | |
| 35 | 35.DJschaubs | Member | 12,274 | 0 | |
| 36 | 36.BAAP RIDER | Co-leader | 12,244 | 12 | |
| 37 | 37.Roman reigns | Member | 12,119 | 0 | |
| 38 | 38.codename 47 | Elder | 11,853 | 584 | |
| 39 | 39.THE CHALLENGER | Member | 11,454 | 8 | |
| 40 | 40.PARIKSHIT | Member | 11,077 | 0 | |
| 41 | 41.swaraj | Member | 10,710 | 0 | |
| 42 | 42.Aayush, | Elder | 10,603 | 0 | |
| 43 | 43.WARLORD | Co-leader | 10,532 | 26 | |
| 44 | 44..C.Y.B.E.R. | Elder | 8,587 | 56 | |
| 45 | 45.dark rider | Leader | 8,069 | 0 | |
| 46 | 46.PhenomenaL YeSh | Co-leader | 7,308 | 0 | |
| 47 | 47.jeevan | Co-leader | 5,832 | 0 |
Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.
Note: Donations are for the current week and reset once a week.
Note: Last seen comes from the official API. Days are counted in 24-hour periods.
Clan War Results
- 1st place finishes2 of 10 weeks
Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.
| Ended | Rank | Medals | Clan trophies |
|---|---|---|---|
| Nov 2 | 5 | 11,800 | -100 |
| Oct 26 | 3 | 4,587 | -5 |
| Oct 19 | 2 | 8,670 | +10 |
| Oct 12 | 1 | 9,168 | +20 |
| Oct 5 | 2 | 21,050 | +50 |
| Sep 28 | 3 | 6,845 | -5 |
| Sep 21 | 1 | 9,889 | +20 |
| Sep 14 | 2 | 8,828 | +10 |
| Sep 7 | 3 | 24,050 | -25 |
| Aug 31 | 5 | 2,930 | -20 |
Clan War participation
- Members who battled today7 / 47
- Decks used today20 / 188
Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.
| Name | Decks today | Decks this week |
|---|---|---|
| Adarsh | 1 / 4 | 1 |
| Vignesh | 1 / 4 | 1 |
| Plasma_vortex_ | 2 / 4 | 2 |
| KING IS BACK | 4 / 4 | 4 |
| Kushagra | 4 / 4 | 4 |
| Agent 47 | 4 / 4 | 4 |
| kpuany | 4 / 4 | 4 |
Members who haven't battled yet this week (40)
KingSquishyBearMASTER PIECEKINGSMENKaizerrmad maxjavad- AnarKy -アレックス・ゴッドJERRYKING SOHAM@ņğêļpristal❤..SnoozY..❤DARKSPARROWLoRightousNav_conquerormayankkillerChinmayPRINCE OF CRcyberpunk 207772crypticRowin_Yt_Of_MGRoman⭐mr logic⭐hunkRubaidDJschaubsBAAP RIDERRoman reignscodename 47THE CHALLENGERPARIKSHITswarajAayush,WARLORD.C.Y.B.E.R.dark riderPhenomenaL YeShjeevan