Biratnagar
You already have 10 favorites. Remove one first, then add this.
#UQLUJC
Active # Friendly # Donation # Clan Crown Chest # Welcome
- Clan score117,138
- Clan trophies1,419
- Members50
- TypeOpen
- Required Trophies6,000
- Clan locationNepal
- Donations/Week236
Members
| Rank | Name | Role | Trophies | Donations | Last seen |
|---|---|---|---|---|---|
| 1 | 1.SURAJ | Co-leader | 14,000 | 0 | |
| 2 | 2.Xucha Newar | Co-leader | 14,000 | 28 | |
| 3 | 3.nibesh623 | Co-leader | 13,911 | 62 | |
| 4 | 4.Namas Samæl | Co-leader | 13,811 | 56 | |
| 5 | 5.Dipesh | Co-leader | 13,463 | 0 | |
| 6 | 6.maunat | Member | 13,174 | 0 | |
| 7 | 7.Saurabh | Co-leader | 13,065 | 8 | |
| 8 | 8.M@ddy | Leader | 13,017 | 18 | |
| 9 | 9.dw d king | Member | 12,618 | 18 | |
| 10 | 10.sandip | Member | 12,599 | 0 | |
| 11 | 11.Mayank | Member | 12,180 | 0 | |
| 12 | 12.Shreyansh | Co-leader | 12,063 | 0 | |
| 13 | 13.BriNgmEBaCK | Co-leader | 11,738 | 0 | |
| 14 | 14.justforfun | Member | 11,711 | 0 | |
| 15 | 15.Physco dmk | Member | 11,607 | 0 | |
| 16 | 16.Hancy Boy Abhi | Member | 10,842 | 0 | |
| 17 | 17.Igneous | Member | 10,565 | 0 | |
| 18 | 18.Bikash. | Member | 10,331 | 0 | |
| 19 | 19.Modi Sarkar | Co-leader | 10,290 | 0 | |
| 20 | 20.sgt | Member | 10,269 | 0 | |
| 21 | 21.ATOM | Member | 10,061 | 0 | |
| 22 | 22.vedanth | Co-leader | 10,043 | 0 | |
| 23 | 23.SALIN_BSWAKRMA | Member | 10,030 | 0 | |
| 24 | 24.Sudip | Member | 9,978 | 0 | |
| 25 | 25.Abhay | Member | 9,765 | 26 | |
| 26 | 26.GREEDY | Member | 9,748 | 0 | |
| 27 | 27.AizenSth | Member | 9,586 | 0 | |
| 28 | 28.honda | Member | 9,500 | 0 | |
| 29 | 29.TB Safal. | Member | 9,383 | 0 | |
| 30 | 30.GodHONI | Member | 9,271 | 0 | |
| 31 | 31.sachin | Member | 9,152 | 0 | |
| 32 | 32.m-nobody | Member | 9,103 | 0 | |
| 33 | 33.PrinceRomar | Member | 9,080 | 0 | |
| 34 | 34.m@nish | Member | 8,551 | 0 | |
| 35 | 35.Anos Sama | Member | 8,530 | 0 | |
| 36 | 36.Kushal magar ho | Member | 8,424 | 20 | |
| 37 | 37.Skułl Đevił | Member | 8,378 | 0 | |
| 38 | 38.THE GREAT WALL | Member | 8,266 | 0 | |
| 39 | 39.ClashKing | Member | 8,221 | 0 | |
| 40 | 40.CHAMP OF COC | Member | 8,069 | 0 | |
| 41 | 41.JustForFun 2 | Member | 8,029 | 0 | |
| 42 | 42.haadi king | Member | 7,820 | 0 | |
| 43 | 43.Abhui | Member | 7,720 | 0 | |
| 44 | 44.Sadrish | Member | 7,693 | 0 | |
| 45 | 45.samy grg | Member | 7,685 | 0 | |
| 46 | 46.kit | Member | 7,586 | 0 | |
| 47 | 47.shyam | Member | 7,441 | 0 | |
| 48 | 48.Ocular | Member | 7,382 | 0 | |
| 49 | 49.Biraj | Co-leader | 5,634 | 0 | |
| 50 | 50.@b!$hek | Member | 5,341 | 0 |
Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.
Note: Donations are for the current week and reset once a week.
Note: Last seen comes from the official API. Days are counted in 24-hour periods.
Clan War Results
- 1st place finishes1 of 10 weeks
Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.
| Ended | Rank | Medals | Clan trophies |
|---|---|---|---|
| Nov 2 | 3 | 100 | -20 |
| Oct 26 | 3 | 1,000 | -6 |
| Oct 19 | 3 | 2,000 | -4 |
| Oct 12 | 3 | 2,400 | -4 |
| Oct 5 | 2 | 500 | +50 |
| Sep 28 | 2 | 3,000 | +10 |
| Sep 21 | 2 | 7,648 | +10 |
| Sep 14 | 1 | 8,248 | +20 |
| Sep 7 | 4 | 800 | -40 |
| Aug 31 | 5 | 479 | -16 |
Clan War participation
- Members who battled today0 / 50
- Decks used today0 / 200
Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.
| Name | Decks today | Decks this week |
|---|---|---|
| Saurabh | 0 / 4 | 4 |
Members who haven't battled yet this week (49)
SURAJXucha Newarnibesh623Namas SamælDipeshmaunatM@ddydw d kingsandipMayankShreyanshBriNgmEBaCKjustforfunPhysco dmkHancy Boy AbhiIgneousBikash.Modi SarkarsgtATOMvedanthSALIN_BSWAKRMASudipAbhayGREEDYAizenSthhondaTB Safal.GodHONIsachinm-nobodyPrinceRomarm@nishAnos SamaKushal magar hoSkułl ĐeviłTHE GREAT WALLClashKingCHAMP OF COCJustForFun 2haadi kingAbhuiSadrishsamy grgkitshyamOcularBiraj@b!$hek