Fight Club Scz
You already have 10 favorites. Remove one first, then add this.
#UP82LPJ
Aporten, hasta con la actitud. Camaradería ante todo, y seremos los mejores siempre! Actividad en todos los aspectos
- Clan score120,802
- Clan trophies1,679
- Members50
- TypeOpen
- Required Trophies5,300
- Clan locationBolivia
- Donations/Week436
Members
| Rank | Name | Role | Trophies | Donations | Last seen |
|---|---|---|---|---|---|
| 1 | 1.jorge añez | Leader | 14,000 | 0 | |
| 2 | 2.pcc6 | Elder | 14,000 | 40 | |
| 3 | 3.Wily M Z | Member | 14,000 | 18 | |
| 4 | 4.Kevin | Elder | 14,000 | 42 | |
| 5 | 5.Saito | Elder | 14,000 | 0 | |
| 6 | 6.JAVL123 | Member | 14,000 | 0 | |
| 7 | 7.PERCY | Member | 13,363 | 24 | |
| 8 | 8.neiker | Co-leader | 13,315 | 0 | |
| 9 | 9.GENERAL KOKOKO | Member | 13,303 | 0 | |
| 10 | 10.EL RYAN | Member | 13,269 | 0 | |
| 11 | 11.ivan | Member | 13,121 | 0 | |
| 12 | 12.Rbens | Member | 13,110 | 58 | |
| 13 | 13.F(R)XXXO | Member | 13,030 | 114 | |
| 14 | 14.CU€L€ | Member | 13,000 | 0 | |
| 15 | 15.JHON H | Member | 12,287 | 3 | |
| 16 | 16.Tassos | Member | 12,286 | 30 | |
| 17 | 17.TU MAESTRO | Member | 12,103 | 48 | |
| 18 | 18.Abel | Member | 12,070 | 0 | |
| 19 | 19.Gustavo | Member | 12,060 | 0 | |
| 20 | 20.L.R. | Co-leader | 11,498 | 0 | |
| 21 | 21.legend_Bryan | Member | 11,497 | 0 | |
| 22 | 22.°¤JESSS¤° | Co-leader | 11,214 | 0 | |
| 23 | 23.ElReyDiosIsaac | Member | 10,210 | 0 | |
| 24 | 24.LUFY | Member | 9,854 | 59 | |
| 25 | 25.PATRINCITO | Member | 9,334 | 0 | |
| 26 | 26.LORD FER | Member | 9,214 | 0 | |
| 27 | 27.nan9 | Member | 9,098 | 0 | |
| 28 | 28.DYRUS | Member | 8,926 | 0 | |
| 29 | 29.SHAKIRA | Member | 8,369 | 0 | |
| 30 | 30.Henry | Member | 8,322 | 0 | |
| 31 | 31.༈ʙʀᴀʏᴀɴ | Member | 8,199 | 0 | |
| 32 | 32.Jhoel Y Y | Member | 8,152 | 0 | |
| 33 | 33.Andreeeee :) | Member | 8,106 | 0 | |
| 34 | 34.shock.. | Member | 8,090 | 0 | |
| 35 | 35.MELANI | Member | 7,664 | 0 | |
| 36 | 36.IrnElite | Member | 7,504 | 0 | |
| 37 | 37.Guardian | Member | 7,340 | 0 | |
| 38 | 38.**MIRI@M** | Member | 7,232 | 0 | |
| 39 | 39.DeadGun15 | Member | 7,115 | 0 | |
| 40 | 40.marsams | Member | 7,090 | 0 | |
| 41 | 41.DAV | Member | 7,058 | 0 | |
| 42 | 42.jimeland | Co-leader | 6,920 | 0 | |
| 43 | 43.tumachote_xdd | Elder | 6,447 | 0 | |
| 44 | 44.Copez | Member | 6,415 | 0 | |
| 45 | 45.elias | Member | 6,183 | 0 | |
| 46 | 46.KEVIN | Member | 6,045 | 0 | |
| 47 | 47.Helltoxico | Member | 6,039 | 0 | |
| 48 | 48.[.NE]. JHON$ | Member | 5,997 | 0 | |
| 49 | 49.GHADIEL | Member | 5,936 | 0 | |
| 50 | 50.SundanceKid | Co-leader | 5,661 | 0 |
Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.
Note: Donations are for the current week and reset once a week.
Note: Last seen comes from the official API. Days are counted in 24-hour periods.
Clan War Results
- 1st place finishes3 of 10 weeks
Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.
| Ended | Rank | Medals | Clan trophies |
|---|---|---|---|
| Nov 9 | 1 | 10,000 | +20 |
| Nov 2 | 3 | 2,000 | -25 |
| Oct 26 | 3 | 4,111 | -5 |
| Oct 19 | 3 | 4,650 | -5 |
| Oct 12 | 1 | 8,038 | +20 |
| Oct 5 | 3 | 2,950 | -25 |
| Sep 28 | 1 | 9,325 | +20 |
| Sep 21 | 3 | 5,952 | -5 |
| Sep 14 | 2 | 8,618 | +10 |
| Sep 7 | 3 | 3,900 | -25 |
Clan War participation
- Members who battled today2 / 50
- Decks used today5 / 200
Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.
| Name | Decks today | Decks this week |
|---|---|---|
| jorge añez | 0 / 4 | 3 |
| JHON H | 0 / 4 | 3 |
| pcc6 | 1 / 4 | 5 |
| F(R)XXXO | 4 / 4 | 4 |
Members who haven't battled yet this week (46)
Wily M ZKevinSaitoJAVL123PERCYneikerGENERAL KOKOKOEL RYANivanRbensCU€L€TassosTU MAESTROAbelGustavoL.R.legend_Bryan°¤JESSS¤°ElReyDiosIsaacLUFYPATRINCITOLORD FERnan9DYRUSSHAKIRAHenry༈ʙʀᴀʏᴀɴJhoel Y YAndreeeee :)shock..MELANIIrnEliteGuardian**MIRI@M**DeadGun15marsamsDAVjimelandtumachote_xddCopezeliasKEVINHelltoxico[.NE]. JHON$GHADIELSundanceKid