« Back to top

GLI OBESI 2

#RPJ9UG0P

per i fan meno forti che non riescono a far parte del clan GLI OBESI

Members

Rank Name Role Trophies Donations Last seen
1 1.TotalArtik Member 14,000 32
2 2.king Member 14,000 0
3 3.MAGNAME A PONTA Member 14,000 136
4 4.Ludomusy Member 13,804 0
5 5.ilcalabrone Member 13,245 8
6 6.Enrico pasquale Member 12,563 120
7 7.Burn97 Member 12,336 0
8 8.samuelito1200 Member 11,805 62
9 9.¥HuLk¥ Member 11,753 64
10 10.gem Member 11,702 96
11 11.muro Member 11,500 0
12 12.@_giovani_vasil Member 11,500 0
13 13.Area51_Jepayj Member 11,123 0
14 14.lugo Member 11,014 0
15 15.Mavco Giovdano Member 11,000 0
16 16.S. Berlusconi Member 10,915 0
17 17.Io Member 10,863 0
18 18.stabile Member 10,715 0
19 19.gabrix Member 10,680 0
20 20.Maik.lo.scarso Member 10,600 0
21 21.QUEUQHA Member 10,565 0
22 22.Olaf Member 10,528 0
23 23.OdoriDeSburo Member 10,500 0
24 24.GX Tommi Member 10,378 0
25 25.viola Member 10,224 0
26 26.ANIELLO 09 Member 9,424 0
27 27.adem Member 9,362 0
28 28.personabella Member 9,195 0
29 29.pollo Member 9,060 9
30 30.Luca Member 8,818 0
31 31.leymak Member 8,557 0
32 32.michimaco❤️mc Member 8,249 0
33 33.PalleMoscie Member 8,202 40
34 34.argg Leader 5,556 0

Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.

Note: Donations are for the current week and reset once a week.

Note: Last seen comes from the official API. Days are counted in 24-hour periods.

Clan War Results

Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.

Ended Rank Medals Clan trophies
Nov 2 — 0 -5
Oct 26 — 0 -1
Oct 19 — 0 +3
Oct 12 1 236 +20
Oct 5 — 0 -30
Sep 28 — 0 -6
Sep 21 — 0 -6
Sep 14 3 236 -2
Sep 7 1 600 +100
Aug 31 1 3,000 +20

Clan War participation

Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.

Members who haven't battled yet this week (34)

TotalArtikkingMAGNAME A PONTALudomusyilcalabroneEnrico pasqualeBurn97samuelito1200¥HuLk¥gemmuro@_giovani_vasilArea51_JepayjlugoMavco GiovdanoS. BerlusconiIostabilegabrixMaik.lo.scarsoQUEUQHAOlafOdoriDeSburoGX TommiviolaANIELLO 09adempersonabellapolloLucaleymakmichimaco❤️mcPalleMoscieargg