« Back to top

Mandíbula

#RPGC09UU

Members

Rank Name Role Trophies Donations Last seen
1 1.Djrscrilla Member 14,000 24
2 2.5>BrunoVH Leader 14,000 32
3 3.∆∆∆¶¶¶CRAKπππ¶¶ Member 14,000 8
4 4.ALDA 2.0✨ Member 12,773 8
5 5.Golden Foxy Co-leader 11,056 0
6 6.CSKASTOR1234 Member 10,328 0
7 7.<LioJR> Member 10,138 0
8 8.Jason xd Member 9,773 0
9 9.bruno777 Member 9,003 16
10 10.edwin Elder 8,883 0
11 11.Escuadron 201 Member 8,361 0
12 12.mikellino Member 7,574 24
13 13.Edwin Member 7,500 0
14 14.Javiermatu08 Member 7,131 0
15 15.Irem Member 5,223 0
16 16.MUZAN Member 5,127 0
17 17.yael Member 4,661 16
18 18.brunoV2 Member 4,217 16
19 19.bruhacker Member 4,208 0
20 20.dipuw Member 3,945 0
21 21.tanjiro kamado Member 3,550 0
22 22.Deku midoriya Member 3,285 0
23 23.Alfre Member 3,121 0
24 24.(DKT)-Tanjiro Member 3,030 0
25 25.Jos Member 2,230 0
26 26.fj.mopry Member 1,984 0
27 27.ERICK Member 1,829 0

Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.

Note: Donations are for the current week and reset once a week.

Note: Last seen comes from the official API. Days are counted in 24-hour periods.

Clan War Results

Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.

Ended Rank Medals Clan trophies
Nov 2 3 1,550 -25
Oct 26 1 10,000 +20
Oct 19 1 9,765 +20
Oct 12 1 10,000 +20
Oct 5 3 2,000 -25
Sep 28 1 10,000 +20
Sep 21 1 10,000 +20
Sep 14 1 10,000 +20
Sep 7 1 2,200 +100
Aug 31 1 10,000 +20

Clan War participation

Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.

Name Decks today Decks this week
yael 0 / 4 1
brunoV2 0 / 4 1
bruhacker 0 / 4 1
tanjiro kamado 0 / 4 1
(DKT)-Tanjiro 0 / 4 1
bruno777 0 / 4 2
MUZAN 0 / 4 2
Deku midoriya 0 / 4 3
<LioJR> 0 / 4 4
mikellino 0 / 4 4
Djrscrilla 0 / 4 10
5>BrunoVH 0 / 4 12

Members who haven't battled yet this week (15)

∆∆∆¶¶¶CRAKπππ¶¶ALDA 2.0✨Golden FoxyCSKASTOR1234Jason xdedwinEscuadron 201EdwinJaviermatu08IremdipuwAlfreJosfj.mopryERICK