« Back to top

Kings of Clash

#QVVQ9PLG

Kings

Members

Rank Name Role Trophies Donations Last seen
1 1.qvx0y Member 11,001 0
2 2.Midas Member 9,319 0
3 3.basil:) Member 9,258 0
4 4.Old star Member 9,090 0
5 5.TiagoSlb Member 8,886 0
6 6.Zyntra_17 Member 8,807 0
7 7.Marquinho SLB Member 8,718 0
8 8.yani Member 8,365 0
9 9.schwarzf Member 8,270 0
10 10.sandy Member 7,226 0
11 11.Joshy Member 6,512 0
12 12.lulu Member 6,336 0
13 13.N.Y Member 6,209 0
14 14.zqyce Member 5,741 0
15 15.Jonas♛ Member 5,708 0
16 16.Slb Member 5,263 0
17 17.Falol2.0 Member 4,814 0
18 18.Davanilo Member 4,796 0
19 19.Falol Member 4,786 0
20 20.Nika Member 4,720 0
21 21.Be Gay Member 4,600 0
22 22.Gamma Gh! Member 4,353 0
23 23.SIMI Member 3,800 0
24 24.noah Member 3,560 0
25 25.duksaa Member 3,400 0
26 26.Ter Member 3,030 0
27 27.@_Iiro_Puch_ Member 2,932 0
28 28.1133556 Member 2,747 0
29 29.NIILO Member 2,732 0
30 30.quantumsniper Member 2,470 0
31 31.sabroca2023 Member 2,300 0
32 32.Vince Member 2,300 0
33 33.Roy Member 2,233 0
34 34.Gio-2011 Member 1,513 0
35 35.GhosteNugget Member 1,316 0
36 36.timojo Member 1,150 0
37 37.jojo F2P Member 1,149 0
38 38.Adamović Member 1,135 0
39 39.CRoyale Veteran Member 892 0
40 40.Poisonmyth Member 886 0
41 41.fabio Elder 840 0
42 42.Joshy's Hidler Member 751 0
43 43.maniack Member 336 0
44 44.Joshy7777 Leader 330 0
45 45.yavuz Member 152 0
46 46.joshy naci Member 30 0
47 47.joshy neiger Member 0 0
48 48.joshys gradmom Member 0 0

Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.

Note: Donations are for the current week and reset once a week.

Note: Last seen comes from the official API. Days are counted in 24-hour periods.

Clan War participation

Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.

Members who haven't battled yet this week (48)

qvx0yMidasbasil:)Old starTiagoSlbZyntra_17Marquinho SLByanischwarzfsandyJoshyluluN.YzqyceJonas♛SlbFalol2.0DavaniloFalolNikaBe GayGamma Gh!SIMInoahduksaaTer@_Iiro_Puch_1133556NIILOquantumsnipersabroca2023VinceRoyGio-2011GhosteNuggettimojojojo F2PAdamovićCRoyale VeteranPoisonmythfabioJoshy's HidlermaniackJoshy7777yavuzjoshy nacijoshy neigerjoshys gradmom