« Back to top

clash legands!!

#QVRCC8L0

you want to become a legand? well this is where legands are made 😎

Members

Rank Name Role Trophies Donations Last seen
1 1.shoelace Elder 14,000 40
2 2.Nik Member 14,000 74
3 3.Slim_Reaper Member 14,000 0
4 4.Trammell Member 14,000 10
5 5.michaeltheballe Elder 14,000 58
6 6.reefar Member 14,000 0
7 7.miguel Member 14,000 0
8 8.tugthechicken Co-leader 13,656 0
9 9.snipehunter6000 Member 13,504 0
10 10.njz Elder 12,906 0
11 11.Carlos Member 12,486 0
12 12.IM A PUSS Leader 12,210 0
13 13.T2Shiesty Member 12,176 0
14 14.moochimobslayer Co-leader 12,059 34
15 15.Aidan Member 11,529 0
16 16.Kaveh Member 11,143 0
17 17.savagecabbage Member 11,030 0
18 18.loongoon Member 11,008 0
19 19.SS_11 Member 11,000 0
20 20.mikey Member 10,574 0
21 21.cmog Member 10,534 0
22 22.TyLeR Member 10,442 80
23 23.bennysweets Member 10,258 0
24 24.Mandela Member 10,239 0
25 25.Badonkus Member 10,202 0
26 26.Sebandriopulos Member 10,148 0
27 27.Berti Member 10,118 0
28 28.Kam Elder 10,110 0
29 29.fo Member 9,866 132
30 30.Kingly Member 9,042 0
31 31.Shark Licker Member 9,000 0
32 32.Evan o Member 8,449 0
33 33.0caph Member 8,027 0
34 34.SleeAndFriends Member 7,863 0
35 35.Ghani2004 Member 7,248 0
36 36.caymy3 Member 7,090 0
37 37.azozx36 Member 6,940 0
38 38.Ronaldo Member 6,934 0
39 39.beanman Member 6,865 0
40 40.AMEEN Member 6,679 0
41 41.Tanger1ne Member 6,618 0
42 42.taint Member 6,578 0
43 43.Zbobo Member 5,785 0
44 44.Daddy Member 5,038 0
45 45.faisal Member 4,230 0

Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.

Note: Donations are for the current week and reset once a week.

Note: Last seen comes from the official API. Days are counted in 24-hour periods.

Clan War participation

Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.

Members who haven't battled yet this week (45)

shoelaceNikSlim_ReaperTrammellmichaeltheballereefarmigueltugthechickensnipehunter6000njzCarlosIM A PUSST2ShiestymoochimobslayerAidanKavehsavagecabbageloongoonSS_11mikeycmogTyLeRbennysweetsMandelaBadonkusSebandriopulosBertiKamfoKinglyShark LickerEvan o0caphSleeAndFriendsGhani2004caymy3azozx36RonaldobeanmanAMEENTanger1netaintZboboDaddyfaisal