« Back to top

2v2

#QPRYJ8CU

Members

Rank Name Role Trophies Donations Last seen
1 1.beast mode Member 10,685 0
2 2.Landosox8 Member 10,385 0
3 3.Negative3 Member 10,280 0
4 4.Inksac Member 10,208 0
5 5.chaplin Member 9,618 0
6 6.EP Member 9,607 0
7 7.RNG. Fade Member 9,344 0
8 8.TThunder Member 9,095 0
9 9.noah Leader 9,091 0
10 10.NinjaDezi Member 9,000 0
11 11.colton Member 8,916 0
12 12.HuskerB Member 8,831 0
13 13.myuncletuchedme Member 8,729 0
14 14.Firephoenix3737 Member 8,639 0
15 15.gcampbellsoup Member 8,620 0
16 16.Bogutz16 Elder 8,584 0
17 17.tyson Member 8,393 0
18 18.Cansled Member 8,314 0
19 19.Moose Member 8,269 0
20 20.the winner Member 8,265 0
21 21.Ethan Member 8,232 0
22 22.BIG BLUE Member 8,183 0
23 23.Wiliamoo Member 7,810 0
24 24.coneman67 Member 7,279 0
25 25.LazedLemon55 Member 6,870 0
26 26.Kaydenlele Member 6,060 0
27 27.deziwitahesi Member 5,435 0
28 28.Leyaa Member 4,668 0
29 29.TYRONE Member 4,432 0
30 30.JEFF Member 3,830 0
31 31.CT-JZ Member 3,752 0
32 32.monnon Member 3,044 0
33 33.math_14 Member 2,603 0
34 34.thrust Member 1,977 0
35 35.TVOJA MAMA:D Member 249 0

Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.

Note: Donations are for the current week and reset once a week.

Note: Last seen comes from the official API. Days are counted in 24-hour periods.

Clan War Results

Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.

Ended Rank Medals Clan trophies
Nov 3 — 0 +9
Oct 27 — 0 +1
Oct 19 — 0 +1
Oct 12 — 0 +1
Oct 5 — 0 -13
Sep 28 — 0 -2
Sep 21 — 0 -2
Sep 14 — 0 -2
Sep 7 — 0 +9
Aug 31 — 0 +1

Clan War participation

Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.

Members who haven't battled yet this week (35)

beast modeLandosox8Negative3InksacchaplinEPRNG. FadeTThundernoahNinjaDezicoltonHuskerBmyuncletuchedmeFirephoenix3737gcampbellsoupBogutz16tysonCansledMoosethe winnerEthanBIG BLUEWiliamooconeman67LazedLemon55KaydenleledeziwitahesiLeyaaTYRONEJEFFCT-JZmonnonmath_14thrustTVOJA MAMA:D