« Back to top

Kings pl

#QJYVCGC

Witam! Ten klan skupia jak sama nazwa wskazuje tylko królów tej gry.

Members

Rank Name Role Trophies Donations Last seen
1 1.Delirium Leader 14,000 30
2 2.Józio10 Co-leader 14,000 0
3 3.jojo Elder 14,000 74
4 4.antonyy Co-leader 13,680 0
5 5.Kapi Elder 13,500 142
6 6.Shoggy Member 12,895 0
7 7.Domo Co-leader 12,586 0
8 8.moslsa123 Member 12,293 0
9 9.⚡RAMIK409⚡ Co-leader 12,205 0
10 10.Ponczoch_96 Elder 12,150 84
11 11.Piter pl Elder 11,899 0
12 12.N4ryw Member 11,500 123
13 13.Dejv Member 11,359 0
14 14.piskus Elder 11,212 0
15 15.malkoo Member 11,187 50
16 16.ALIARDO Elder 11,088 0
17 17.Karzel™️ Member 10,874 0
18 18.Lumberjack Member 10,725 0
19 19.BBC Member 10,560 0
20 20.KEVIN Member 10,558 0
21 21.Spicy Co-leader 10,210 0
22 22.DJ KWIAT Member 10,085 26
23 23.jojo Member 9,731 0
24 24.formax1350 Co-leader 9,550 80
25 25.yup Member 8,210 0
26 26.RZYD Member 7,686 0
27 27.Kocyk Member 5,103 0
28 28.Adam Member 4,927 0
29 29.miko 3457(-_-) Member 4,377 58
30 30.hujciwdupe Member 4,317 34

Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.

Note: Donations are for the current week and reset once a week.

Note: Last seen comes from the official API. Days are counted in 24-hour periods.

Clan War Results

Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.

Ended Rank Medals Clan trophies
Nov 2 — 0 -46
Oct 26 — 0 -16
Oct 19 — 0 -16
Oct 12 1 6,600 +20
Oct 5 3 200 +15
Sep 28 5 235 -16
Sep 21 4 336 -8
Sep 14 3 1,800 -4
Sep 7 — 0 -100
Aug 31 4 1,772 -10

Clan War participation

Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.

Members who haven't battled yet this week (30)

DeliriumJózio10jojoantonyyKapiShoggyDomomoslsa123⚡RAMIK409⚡Ponczoch_96Piter plN4rywDejvpiskusmalkooALIARDOKarzel™️LumberjackBBCKEVINSpicyDJ KWIATjojoformax1350yupRZYDKocykAdammiko 3457(-_-)hujciwdupe