Based
You already have 10 favorites. Remove one first, then add this.
#QGU9UG99
Fall
- Clan score33,252
- Clan trophies1,680
- Members6
- TypeOpen
- Required Trophies0
- Clan locationNorth America
- Donations/Week0
Members
| Rank | Name | Role | Trophies | Donations | Last seen |
|---|---|---|---|---|---|
| 1 | 1.jawad | Elder | 14,000 | 0 | |
| 2 | 2.Polarity | Leader | 13,154 | 0 | |
| 3 | 3.yesimeow | Elder | 13,010 | 0 | |
| 4 | 4.BigVddy | Member | 11,125 | 0 | |
| 5 | 5.Eli | Member | 10,285 | 0 | |
| 6 | 6.Walter | Member | 4,932 | 0 |
Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.
Note: Donations are for the current week and reset once a week.
Note: Last seen comes from the official API. Days are counted in 24-hour periods.
Clan War Results
- 1st place finishes3 of 10 weeks
Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.
| Ended | Rank | Medals | Clan trophies |
|---|---|---|---|
| Sep 7 | 1 | 3,600 | +100 |
| Aug 31 | 2 | 5,236 | +10 |
| Aug 24 | 1 | 8,236 | +20 |
| Aug 17 | 3 | 4,800 | +2 |
| Aug 10 | 2 | 5,836 | +10 |
| Aug 3 | 4 | 1,600 | -50 |
| Jul 27 | 2 | 8,400 | +10 |
| Jul 20 | 4 | 5,259 | -10 |
| Jul 13 | 1 | 8,200 | +20 |
| Jul 6 | 2 | 4,000 | +50 |
Clan War participation
This clan is not taking part in a Clan War right now.