« Back to top

איתי

#QGL0C2VJ

הקבוצה הזאת רק לבעלי זין 2 קילומטר חוץ ממתן עם הקטן

Members

Rank Name Role Trophies Donations Last seen
1 1.costi Member 12,845 0
2 2.Kira YHYH Member 12,567 0
3 3.Itay3434 Leader 11,787 0
4 4.bolbol gadol Member 10,914 0
5 5.כחלכלכ Member 10,531 0
6 6.Edri yhyh Member 8,615 0
7 7.Ido Klein Member 8,316 0
8 8.Liem yhyh Member 8,197 0
9 9.eleni Member 8,074 0
10 10.chico Member 8,064 0
11 11.bamba Member 7,562 0
12 12.argygamosas Member 6,202 0
13 13.קוסטי Member 6,160 0
14 14.muffin Member 6,000 0
15 15.rani Member 5,708 0
16 16.INFERNO GIANT Member 5,698 0
17 17.Benshmu Member 4,292 0
18 18.noam Member 4,007 0
19 19.FATHER Member 3,835 0
20 20.illay Member 3,824 0
21 21.andn Member 3,513 0
22 22.iliadapro Member 3,259 0
23 23.angelos☘️ Member 3,253 0
24 24.rubinho Member 3,032 0
25 25.spamifu Member 2,958 0
26 26.itay4433 Member 2,694 0
27 27.VI Member 2,179 0
28 28.mhmd Member 1,973 0
29 29.ioannis Member 1,929 0
30 30.Doomge Member 1,850 0
31 31.elibb409 Member 1,768 0
32 32.gargajo_PR Member 1,403 0
33 33.עמית Member 1,392 0
34 34.дана Member 1,246 0
35 35.Kratos Member 1,226 0
36 36.m1pless Member 1,057 0
37 37.bbbhh Member 1,057 0
38 38.so Member 1,026 0
39 39.gg Member 1,005 0
40 40.Rafael Member 671 0
41 41.dodashazona Member 637 0
42 42.kaine123 Member 578 0
43 43.pakkos Member 489 0
44 44.you are gay Member 396 0
45 45.Antzos_. Member 394 0
46 46.יהל Member 387 0
47 47.hesam Member 303 0
48 48.דנינו Member 4,659 0

Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.

Note: Donations are for the current week and reset once a week.

Note: Last seen comes from the official API. Days are counted in 24-hour periods.

Clan War participation

Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.

Name Decks today Decks this week
costi 0 / 4 0
Kira YHYH 0 / 4 0
Itay3434 0 / 4 0
bolbol gadol 0 / 4 0
כחלכלכ 0 / 4 0
Edri yhyh 0 / 4 0
Ido Klein 0 / 4 0
Liem yhyh 0 / 4 0
eleni 0 / 4 0
chico 0 / 4 0
bamba 0 / 4 0
argygamosas 0 / 4 0
קוסטי 0 / 4 0
muffin 0 / 4 0
rani 0 / 4 0
INFERNO GIANT 0 / 4 0
Benshmu 0 / 4 0
noam 0 / 4 0
FATHER 0 / 4 0
illay 0 / 4 0
andn 0 / 4 0
iliadapro 0 / 4 0
angelos☘️ 0 / 4 0
rubinho 0 / 4 0
spamifu 0 / 4 0
itay4433 0 / 4 0
VI 0 / 4 0
mhmd 0 / 4 0
ioannis 0 / 4 0
Doomge 0 / 4 0
elibb409 0 / 4 0
gargajo_PR 0 / 4 0
עמית 0 / 4 0
дана 0 / 4 0
Kratos 0 / 4 0
m1pless 0 / 4 0
bbbhh 0 / 4 0
so 0 / 4 0
gg 0 / 4 0
Rafael 0 / 4 0
dodashazona 0 / 4 0
kaine123 0 / 4 0
pakkos 0 / 4 0
you are gay 0 / 4 0
Antzos_. 0 / 4 0
יהל 0 / 4 0
hesam 0 / 4 0
דנינו 0 / 4 0