Gotham Clan
You already have 10 favorites. Remove one first, then add this.
#PG0G2L
Garnet Glory
- Clan score10,928
- Clan trophies735
- Members3
- TypeInvite Only
- Required Trophies1,000
- Clan locationMalaysia
- Donations/Week30
Members
| Rank | Name | Role | Trophies | Donations | Last seen |
|---|---|---|---|---|---|
| 1 | 1.DamianWayne | Leader | 11,500 | 20 | |
| 2 | 2.zaera | Co-leader | 7,756 | 10 | |
| 3 | 3.Azure | Elder | 2,600 | 0 |
Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.
Note: Donations are for the current week and reset once a week.
Note: Last seen comes from the official API. Days are counted in 24-hour periods.
Clan War Results
Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.
| Ended | Rank | Medals | Clan trophies |
|---|---|---|---|
| Mar 3 | — | 0 | +16 |
| Feb 24 | — | 0 | -1 |
| Feb 17 | — | 0 | +3 |
| Feb 10 | — | 0 | +3 |
| Dec 2 | — | 0 | +16 |
| Nov 25 | — | 0 | +3 |
| Nov 18 | — | 0 | -1 |
| Nov 12 | — | 0 | +3 |
| Sep 12 | — | 0 | +16 |
| Aug 26 | — | 0 | -1 |
Clan War participation
This clan is not taking part in a Clan War right now.