Avengers
You already have 10 favorites. Remove one first, then add this.
#P28LRQ
join us only for war.battle days attacks are mandatory.miss attack,i kick.donot ask for promotion and donot give suggestion.
- Clan score98,179
- Clan trophies1,741
- Members43
- TypeInvite Only
- Required Trophies4,000
- Clan locationInternational
- Donations/Week2,544
Members
| Rank | Name | Role | Trophies | Donations | Last seen |
|---|---|---|---|---|---|
| 1 | 1.888 | Co-leader | 14,000 | 500 | |
| 2 | 2.NaughtyDog | Co-leader | 14,000 | 0 | |
| 3 | 3.FORLORN | Co-leader | 14,000 | 66 | |
| 4 | 4.mun22 | Co-leader | 13,924 | 332 | |
| 5 | 5.Reds YNWA | Co-leader | 13,714 | 276 | |
| 6 | 6.Daredevil | Member | 13,168 | 30 | |
| 7 | 7.Kit | Co-leader | 11,892 | 446 | |
| 8 | 8.KARMA | Member | 11,830 | 138 | |
| 9 | 9.abdul azeem | Member | 11,236 | 0 | |
| 10 | 10.Karta | Member | 10,770 | 0 | |
| 11 | 11.the Joker | Elder | 10,564 | 0 | |
| 12 | 12.amazingaman18 | Member | 10,279 | 0 | |
| 13 | 13.dahsdiego | Elder | 10,195 | 0 | |
| 14 | 14.jenzinoo | Elder | 9,330 | 0 | |
| 15 | 15.胜ItzNotSheng | Member | 8,383 | 0 | |
| 16 | 16.Chimuelo | Member | 8,030 | 0 | |
| 17 | 17.janjannnnnnnn | Member | 7,832 | 0 | |
| 18 | 18.Stars Wars | Leader | 7,509 | 146 | |
| 19 | 19.Geezer | Co-leader | 7,428 | 0 | |
| 20 | 20.potato | Member | 7,303 | 0 | |
| 21 | 21.سجاد313 | Member | 7,292 | 0 | |
| 22 | 22.ameeq | Member | 7,070 | 0 | |
| 23 | 23.yulisa | Member | 6,998 | 0 | |
| 24 | 24.戰神 | Co-leader | 6,807 | 0 | |
| 25 | 25.Mingchu | Member | 6,387 | 0 | |
| 26 | 26.papichulo | Member | 5,947 | 0 | |
| 27 | 27.Bruce Lee | Co-leader | 5,657 | 80 | |
| 28 | 28.Tony Stark | Elder | 5,035 | 88 | |
| 29 | 29.mighty KingKong | Elder | 4,936 | 59 | |
| 30 | 30.Doctor Strange | Elder | 4,886 | 0 | |
| 31 | 31.Drkobvn | Elder | 4,842 | 78 | |
| 32 | 32.Captain Marvel | Elder | 4,780 | 0 | |
| 33 | 33.skunk | Elder | 4,779 | 28 | |
| 34 | 34.Hulk | Elder | 4,595 | 0 | |
| 35 | 35.小廖 | Elder | 4,546 | 20 | |
| 36 | 36.MightyMouse | Elder | 4,503 | 28 | |
| 37 | 37.Scarlet Witch | Elder | 4,468 | 0 | |
| 38 | 38.Spiderman | Elder | 4,458 | 66 | |
| 39 | 39.TopGun | Elder | 4,440 | 105 | |
| 40 | 40.Thor | Elder | 4,354 | 38 | |
| 41 | 41.infinityWar2019 | Elder | 4,005 | 0 | |
| 42 | 42.Shazam | Elder | 3,673 | 20 | |
| 43 | 43.superman | Elder | 2,824 | 0 |
Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.
Note: Donations are for the current week and reset once a week.
Note: Last seen comes from the official API. Days are counted in 24-hour periods.
Clan War Results
- 1st place finishes2 of 10 weeks
Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.
| Ended | Rank | Medals | Clan trophies |
|---|---|---|---|
| Nov 2 | 3 | 5,900 | -25 |
| Oct 26 | 1 | 10,000 | +20 |
| Oct 19 | 1 | 10,000 | +20 |
| Oct 12 | 3 | 4,000 | -5 |
| Oct 5 | 3 | 5,950 | -25 |
| Sep 28 | 4 | 3,000 | -10 |
| Sep 21 | 5 | 2,800 | -20 |
| Sep 14 | 4 | 3,600 | -10 |
| Sep 7 | 3 | 7,100 | -25 |
| Aug 31 | 4 | 3,800 | -10 |
Clan War participation
- Members who battled today3 / 43
- Decks used today12 / 172
Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.
| Name | Decks today | Decks this week |
|---|---|---|
| 小廖 | 0 / 4 | 1 |
| TopGun | 0 / 4 | 1 |
| Shazam | 0 / 4 | 1 |
| Stars Wars | 0 / 4 | 2 |
| Bruce Lee | 0 / 4 | 2 |
| Tony Stark | 0 / 4 | 2 |
| Captain Marvel | 0 / 4 | 2 |
| skunk | 0 / 4 | 2 |
| Hulk | 0 / 4 | 2 |
| Scarlet Witch | 0 / 4 | 2 |
| Spiderman | 0 / 4 | 2 |
| Thor | 0 / 4 | 2 |
| mighty KingKong | 0 / 4 | 3 |
| Drkobvn | 0 / 4 | 3 |
| MightyMouse | 0 / 4 | 3 |
| FORLORN | 0 / 4 | 5 |
| Kit | 0 / 4 | 10 |
| KARMA | 4 / 4 | 5 |
| mun22 | 4 / 4 | 16 |
| Geezer | 4 / 4 | 16 |
Members who haven't battled yet this week (23)
888NaughtyDogReds YNWADaredevilabdul azeemKartathe Jokeramazingaman18dahsdiegojenzinoo胜ItzNotShengChimuelojanjannnnnnnnpotatoسجاد313ameeqyulisa戰神MingchupapichuloDoctor StrangeinfinityWar2019superman