« Back to top

Le clanz 2

#LRY8PJVP

Members

Rank Name Role Trophies Donations Last seen
1 1.Theo 3.0 Member 13,642 0
2 2.SLT Member 13,592 0
3 3.yxnick Member 13,056 0
4 4.Faiqooo Member 12,159 0
5 5.Ghost Member 12,119 0
6 6.MTS_Sam Member 11,904 0
7 7.フィでぷて Leader 11,681 0
8 8.Joshawk Member 10,836 0
9 9.pudubek Member 10,621 0
10 10.Dann Oklm. Member 10,586 0
11 11.carrera Member 10,340 0
12 12.KIB Member 10,176 0
13 13.amineee5 Member 9,501 0
14 14.chuck noris Member 9,391 0
15 15.Suuuuuuuuuuuuuu Member 8,698 0
16 16.ilyes Member 8,032 0
17 17.alex Member 7,835 0
18 18.Margaux Member 7,270 0
19 19.Gouvsty08 Member 7,172 0
20 20.Athicuicui Member 7,118 0
21 21.promaxb2 Elder 7,117 0
22 22.lili Member 7,030 0
23 23.wenys Member 6,448 0
24 24.eno Member 6,417 0
25 25.wyattaeschli Member 5,812 0
26 26.Faiq Member 5,189 0
27 27.Phil Le Bon Co-leader 5,131 0
28 28.magmich pyberta Member 4,851 0
29 29.noian Member 4,838 0
30 30.22_GHG_22 Co-leader 4,668 0
31 31.Nora et Ugo Member 4,472 0
32 32.Dybla Member 2,910 0
33 33.Dea Member 1,689 0

Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.

Note: Donations are for the current week and reset once a week.

Note: Last seen comes from the official API. Days are counted in 24-hour periods.

Clan War Results

Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.

Ended Rank Medals Clan trophies
Oct 26 3 6,000 -4
Oct 19 3 3,000 -4
Oct 12 — 0 -16
Oct 5 1 600 +75
Sep 28 5 212 -16
Sep 21 — 0 -12
Sep 14 — 0 -16
Sep 7 3 300 -20
Aug 31 3 4,400 -4
Aug 24 3 6,000 -4

Clan War participation

Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.

Name Decks today Decks this week
pudubek 1 / 4 2

Members who haven't battled yet this week (32)

Theo 3.0SLTyxnickFaiqoooGhostMTS_SamフィでぷてJoshawkDann Oklm.carreraKIBamineee5chuck norisSuuuuuuuuuuuuuuilyesalexMargauxGouvsty08Athicuicuipromaxb2liliwenysenowyattaeschliFaiqPhil Le Bonmagmich pybertanoian22_GHG_22Nora et UgoDyblaDea