glizzy_gods
You already have 10 favorites. Remove one first, then add this.
#LJQCQLPC
eat a glizzy
- Clan score5,249
- Clan trophies198
- Members3
- TypeInvite Only
- Required Trophies0
- Clan locationNorth America
- Donations/Week0
Members
| Rank | Name | Role | Trophies | Donations | Last seen |
|---|---|---|---|---|---|
| 1 | 1.Prodigy | Member | 7,124 | 0 | |
| 2 | 2.chris | Member | 3,060 | 0 | |
| 3 | 3.TheChosenOne | Leader | 314 | 0 |
Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.
Note: Donations are for the current week and reset once a week.
Note: Last seen comes from the official API. Days are counted in 24-hour periods.
Clan War Results
Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.
| Ended | Rank | Medals | Clan trophies |
|---|---|---|---|
| Feb 7 | — | 0 | +30 |
| Jan 31 | — | 0 | +6 |
| Jan 24 | — | 0 | +6 |
| Jan 17 | — | 0 | +6 |
| Jan 10 | — | 0 | +6 |
| Jan 3 | — | 0 | +12 |
| Dec 27 | 2 | 3,600 | +10 |
| Dec 20 | — | 0 | +2 |
| Dec 13 | 2 | 4,800 | +10 |
| Dec 6 | 2 | 3,000 | +50 |
Clan War participation
This clan is not taking part in a Clan War right now.