Mischwald
You already have 10 favorites. Remove one first, then add this.
#LJLP9R2U
Gründung 05/2021 , alle gern willkommen , keine pflichten 🙌 Top 3 bei Clankriegen bedeutet Beförderung 🥇🥈🥉
- Clan score118,720
- Clan trophies1,569
- Members50
- TypeOpen
- Required Trophies6,000
- Clan locationGermany
- Donations/Week2,242
Members
| Rank | Name | Role | Trophies | Donations | Last seen |
|---|---|---|---|---|---|
| 1 | 1.High-Tech-Boy | Elder | 14,000 | 316 | |
| 2 | 2.Skilet_F2Play | Elder | 14,000 | 275 | |
| 3 | 3.Skowistar | Co-leader | 14,000 | 0 | |
| 4 | 4.AHHHHHH | Member | 13,900 | 24 | |
| 5 | 5.johi1942 | Co-leader | 13,769 | 30 | |
| 6 | 6.пирожок | Elder | 13,754 | 284 | |
| 7 | 7.ZenithFem | Member | 13,294 | 66 | |
| 8 | 8.ErXnシ︎✯ | Member | 13,000 | 0 | |
| 9 | 9.birgit | Elder | 12,102 | 42 | |
| 10 | 10.Kingdingeling | Elder | 12,094 | 0 | |
| 11 | 11.skowi baby | Co-leader | 12,033 | 0 | |
| 12 | 12.fight | Member | 11,923 | 0 | |
| 13 | 13.#Jonas16ö | Elder | 11,726 | 0 | |
| 14 | 14.Bossmietz | Elder | 11,723 | 336 | |
| 15 | 15.the killer | Member | 11,401 | 0 | |
| 16 | 16.primehue | Elder | 11,356 | 0 | |
| 17 | 17.Amselbert | Leader | 11,266 | 118 | |
| 18 | 18.Leo7 | Member | 11,042 | 0 | |
| 19 | 19.Tom | Co-leader | 10,980 | 26 | |
| 20 | 20.Philipp | Member | 10,765 | 44 | |
| 21 | 21.Erik | Co-leader | 10,690 | 0 | |
| 22 | 22.CuzINeverDie | Member | 10,593 | 0 | |
| 23 | 23.boooobieeee | Member | 10,586 | 72 | |
| 24 | 24.jakobus | Elder | 10,425 | 0 | |
| 25 | 25.Prinz | Member | 10,359 | 0 | |
| 26 | 26.franco | Member | 10,230 | 0 | |
| 27 | 27.Jonas 13 | Member | 10,176 | 0 | |
| 28 | 28.Eichelheher | Co-leader | 10,152 | 0 | |
| 29 | 29.R9 | Member | 10,064 | 32 | |
| 30 | 30.Sukolega | Member | 10,000 | 0 | |
| 31 | 31.John_M0803 | Member | 9,232 | 0 | |
| 32 | 32.steff1991 | Elder | 9,229 | 0 | |
| 33 | 33.Fabi | Member | 9,219 | 0 | |
| 34 | 34.Mahdi | Member | 8,986 | 0 | |
| 35 | 35.huhu | Co-leader | 8,830 | 0 | |
| 36 | 36.PercY | Member | 8,801 | 0 | |
| 37 | 37.Julian | Member | 8,696 | 164 | |
| 38 | 38.arigamer210 | Member | 8,514 | 317 | |
| 39 | 39.joncina | Member | 8,230 | 0 | |
| 40 | 40.11Saad | Member | 8,030 | 0 | |
| 41 | 41.ICED_Nico | Member | 7,849 | 0 | |
| 42 | 42.inhorn | Member | 7,537 | 0 | |
| 43 | 43.heathcliff | Member | 7,307 | 58 | |
| 44 | 44.Norm der 3 | Member | 7,299 | 0 | |
| 45 | 45.بشار | Member | 7,241 | 0 | |
| 46 | 46.Larryあたか | Member | 7,000 | 0 | |
| 47 | 47.Riesenbaby | Co-leader | 6,810 | 0 | |
| 48 | 48.Chris | Member | 6,801 | 0 | |
| 49 | 49.mats | Member | 6,375 | 38 | |
| 50 | 50.DiegoCR | Elder | 4,256 | 0 |
Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.
Note: Donations are for the current week and reset once a week.
Note: Last seen comes from the official API. Days are counted in 24-hour periods.
Clan War Results
Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.
| Ended | Rank | Medals | Clan trophies |
|---|---|---|---|
| Nov 2 | 4 | 2,400 | -50 |
| Oct 26 | 3 | 6,636 | -5 |
| Oct 19 | 4 | 3,148 | -10 |
| Oct 12 | 5 | 2,218 | -20 |
| Oct 5 | 3 | 3,900 | -25 |
| Sep 28 | 3 | 4,229 | -5 |
| Sep 21 | 2 | 6,604 | +10 |
| Sep 14 | 3 | 4,665 | -5 |
| Sep 7 | 3 | 4,600 | -25 |
| Aug 31 | 3 | 4,600 | -5 |
Clan War participation
- Members who battled today0 / 50
- Decks used today0 / 200
Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.
| Name | Decks today | Decks this week |
|---|---|---|
| birgit | 0 / 4 | 3 |
| arigamer210 | 0 / 4 | 4 |
| Tom | 0 / 4 | 9 |
Members who haven't battled yet this week (47)
High-Tech-BoySkilet_F2PlaySkowistarAHHHHHHjohi1942пирожокZenithFemErXnシ︎✯Kingdingelingskowi babyfight#Jonas16öBossmietzthe killerprimehueAmselbertLeo7PhilippErikCuzINeverDieboooobieeeejakobusPrinzfrancoJonas 13EichelheherR9SukolegaJohn_M0803steff1991FabiMahdihuhuPercYJulianjoncina11SaadICED_NicoinhornheathcliffNorm der 3بشارLarryあたかRiesenbabyChrismatsDiegoCR