ROMÂNIA LEGEND
You already have 10 favorites. Remove one first, then add this.
#GY00LP9
Bun venit în clan ! Pentru inactivitate se primeste kick.
- Clan score14,544
- Clan trophies1,130
- Members5
- TypeOpen
- Required Trophies4,000
- Clan locationRomania
- Donations/Week0
Members
| Rank | Name | Role | Trophies | Donations | Last seen |
|---|---|---|---|---|---|
| 1 | 1.MARIUS | Leader | 8,082 | 0 | |
| 2 | 2.Liviu 16 | Member | 7,425 | 0 | |
| 3 | 3.Liviu G | Co-leader | 5,590 | 0 | |
| 4 | 4.princess xenia | Co-leader | 5,141 | 0 | |
| 5 | 5.MariusMay | Elder | 2,852 | 0 |
Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.
Note: Donations are for the current week and reset once a week.
Note: Last seen comes from the official API. Days are counted in 24-hour periods.
Clan War Results
- 1st place finishes5 of 10 weeks
Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.
| Ended | Rank | Medals | Clan trophies |
|---|---|---|---|
| Nov 7 | 1 | 1,400 | +100 |
| Oct 31 | 2 | 3,000 | +10 |
| Oct 24 | 3 | 236 | -3 |
| Oct 17 | 2 | 3,836 | +10 |
| Oct 10 | 1 | 8,800 | +20 |
| Oct 3 | — | 0 | +16 |
| Sep 26 | 1 | 9,236 | +20 |
| Sep 19 | 1 | 6,118 | +20 |
| Sep 12 | 1 | 3,059 | +20 |
| Sep 5 | — | 0 | -45 |
Clan War participation
This clan is not taking part in a Clan War right now.