« Back to top

Desertados 2.0

#GPLYRLGL

Daniel es gordo

Members

Rank Name Role Trophies Donations Last seen
1 1.Bossss Member 14,000 0
2 2.yadasukun Member 13,154 0
3 3.⚡IVAN JR⚡ Co-leader 13,120 0
4 4.peje Elder 13,023 0
5 5.PIRACHICAN (: Member 12,275 0
6 6.montaña04 Member 12,166 0
7 7.Edward A.S Member 12,090 0
8 8.Keiner0211 Co-leader 11,838 0
9 9.jaider Member 11,317 0
10 10.carlos! Leader 11,210 0
11 11.Nico Sierra Member 11,185 0
12 12.Dei V Member 10,721 0
13 13.severide Member 10,646 0
14 14.yuber08 Member 10,560 0
15 15.Jotape Member 10,340 0
16 16.isa1202 Member 10,204 0
17 17.Federico Member 10,160 0
18 18.Laura Member 9,826 0
19 19.cometa.15 Member 9,593 0
20 20.cheizz Member 9,591 0
21 21.santiago#1 Member 9,590 0
22 22.samuel Member 7,881 0
23 23.Noobt24 Member 7,738 0
24 24.Jsvt666 Member 7,530 0
25 25.Ivan Cepeda Member 6,777 0
26 26.mari Member 6,582 0
27 27.Ivan Duque Member 6,013 0
28 28.nova ✨ Member 5,825 0
29 29.Juan el pro Member 5,796 0
30 30.saru Member 5,771 0
31 31.Angie Co-leader 2,926 0

Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.

Note: Donations are for the current week and reset once a week.

Note: Last seen comes from the official API. Days are counted in 24-hour periods.

Clan War Results

Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.

Ended Rank Medals Clan trophies
Nov 2 3 800 -25
Oct 26 3 5,912 -5
Oct 19 1 9,053 +20
Oct 12 4 3,653 -10
Oct 5 2 1,100 +50
Sep 28 3 5,106 -5
Sep 21 3 3,631 -5
Sep 14 3 4,172 -5
Sep 7 — 0 -100
Aug 31 5 1,841 -20

Clan War participation

Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.

Name Decks today Decks this week
cometa.15 4 / 4 12

Members who haven't battled yet this week (30)

Bossssyadasukun⚡IVAN JR⚡pejePIRACHICAN (:montaña04Edward A.SKeiner0211jaidercarlos!Nico SierraDei Vseverideyuber08Jotapeisa1202FedericoLauracheizzsantiago#1samuelNoobt24Jsvt666Ivan CepedamariIvan Duquenova ✨Juan el prosaruAngie