« Back to top

Forajidos.($)

#GL8YVLCR

🔥CLAN SERIO Y ACTIVO🔥Donaciones Constante 🔥Güerra obligatoria 🔥Participar en los eventos 🔥SI NO CUMPLES EXULPSADOSSS😡😡

Members

Rank Name Role Trophies Donations Last seen
1 1.leonel Member 14,000 0
2 2.joan b Member 14,000 20
3 3.TEDDY Elder 14,000 156
4 4.foxi Member 14,000 28
5 5.ALEKSEKUAS Member 14,000 206
6 6.fer Member 14,000 0
7 7.TOLEDOツ Member 14,000 0
8 8.▶Goe◀ Leader 13,952 202
9 9.nexo☆ Member 13,530 44
10 10.Adonis Member 13,500 164
11 11.Daniel <..> Member 13,159 7
12 12.IAMJOSXX Member 13,117 0
13 13.ANFER:) Member 13,033 0
14 14.✴♦️ÞÅŤŔ!ČĶ♦️✴ Co-leader 13,031 160
15 15.Kevin;) Member 12,427 0
16 16.dante lieg Member 12,311 212
17 17.ANDERSON Member 12,063 0
18 18.papelby2002 Member 12,060 22
19 19.DAVID H4CK Member 11,720 0
20 20.Aldair Member 11,530 0
21 21.Monstruo#1 Member 10,853 0
22 22.Micky Member 10,659 0
23 23.danielinsano Member 10,268 0
24 24.☆JOEL■■ Member 9,813 0
25 25.Mathias Member 9,001 0
26 26.Dennis Member 8,500 0

Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.

Note: Donations are for the current week and reset once a week.

Note: Last seen comes from the official API. Days are counted in 24-hour periods.

Clan War Results

Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.

Ended Rank Medals Clan trophies
Nov 2 5 8,400 -100
Oct 26 5 3,244 -20
Oct 19 4 3,565 -10
Oct 12 3 5,361 -5
Oct 5 5 11,150 -100
Sep 28 4 3,872 -10
Sep 21 4 3,869 -10
Sep 14 3 4,633 -5
Sep 7 1 19,850 +100
Aug 31 1 10,000 +20

Clan War participation

Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.

Name Decks today Decks this week
Daniel <..> 0 / 4 3
ALEKSEKUAS 0 / 4 4
nexo☆ 0 / 4 5
Adonis 0 / 4 8
joan b 4 / 4 12

Members who haven't battled yet this week (21)

leonelTEDDYfoxiferTOLEDOツ▶Goe◀IAMJOSXXANFER:)✴♦️ÞÅŤŔ!ČĶ♦️✴Kevin;)dante liegANDERSONpapelby2002DAVID H4CKAldairMonstruo#1Mickydanielinsano☆JOEL■■MathiasDennis