« Back to top

awara laundetbc

#GL80LPR8

very social people

Members

Rank Name Role Trophies Donations Last seen
1 1.TheX Member 14,000 0
2 2.iHunt Member 14,000 8
3 3.ClashofClans Member 14,000 0
4 4.juan Member 14,000 0
5 5.《☆KUNAL☆》 Member 14,000 0
6 6.Richhi Member 13,861 0
7 7.Thunderbird Leader 12,234 0
8 8.tom Member 11,864 0
9 9.Krishna Co-leader 11,532 10
10 10.Jhorman7711 Member 11,334 0
11 11.TonyStark_06 Member 11,317 0
12 12.ujju Co-leader 10,877 26
13 13.The Blaster Member 10,594 0
14 14.Uros Member 10,592 0
15 15.NEXZA Member 10,590 0
16 16.SebasKing17 Member 10,521 0
17 17.king Member 10,411 0
18 18.darkdevil Co-leader 10,152 0
19 19.šùbhãm kîñg 3 Member 10,088 0
20 20.Gin Member 9,827 0
21 21.JUSEP Member 9,648 0
22 22.gagags Member 9,275 0
23 23.Thalisson Member 9,070 0
24 24.je vais gagner Member 8,985 0
25 25.|^^m0r+al Member 8,827 0
26 26.Danger Member 8,594 0
27 27.gg đorđe 321 Member 8,594 0
28 28.Aliko Member 8,082 0
29 29.Pranjal Member 7,367 0
30 30.krishna Member 7,234 0
31 31.Dorin Member 7,013 0
32 32.kboy Elder 6,853 0
33 33.VUKSA_hehe Member 5,859 0

Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.

Note: Donations are for the current week and reset once a week.

Note: Last seen comes from the official API. Days are counted in 24-hour periods.

Clan War Results

Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.

Ended Rank Medals Clan trophies
Nov 16 1 3,000 +15
Nov 9 2 3,000 +3
Nov 2 — 0 -22
Oct 26 2 86 +10
Oct 19 1 6,172 +20
Oct 12 1 4,800 +20
Oct 5 — 0 -60
Sep 28 3 1,800 -4
Sep 21 4 1,000 -8
Sep 14 3 1,043 -4

Clan War participation

Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.

Name Decks today Decks this week
Krishna 1 / 4 1
ujju 1 / 4 1

Members who haven't battled yet this week (31)

TheXiHuntClashofClansjuan《☆KUNAL☆》RichhiThunderbirdtomJhorman7711TonyStark_06The BlasterUrosNEXZASebasKing17kingdarkdevilšùbhãm kîñg 3GinJUSEPgagagsThalissonje vais gagner|^^m0r+alDangergg đorđe 321AlikoPranjalkrishnaDorinkboyVUKSA_hehe