BIALYSTOK
You already have 10 favorites. Remove one first, then add this.
#G2PLQL2
Tylko aktywne osoby. jeden z najstarszych klanow w Polsce od 04.2016.
- Clan score129,098
- Clan trophies2,420
- Members50
- TypeOpen
- Required Trophies7,000
- Clan locationPoland
- Donations/Week5,136
Members
| Rank | Name | Role | Trophies | Donations | Last seen |
|---|---|---|---|---|---|
| 1 | 1.damian1g__ | Elder | 14,000 | 324 | |
| 2 | 2.Fifi | Co-leader | 14,000 | 102 | |
| 3 | 3.robtek | Elder | 14,000 | 188 | |
| 4 | 4.Flusia | Member | 14,000 | 16 | |
| 5 | 5.bunia | Leader | 14,000 | 204 | |
| 6 | 6.luks | Elder | 14,000 | 148 | |
| 7 | 7.luki | Co-leader | 14,000 | 221 | |
| 8 | 8.efopoxy | Member | 14,000 | 0 | |
| 9 | 9.młodziaki | Elder | 13,913 | 16 | |
| 10 | 10.mafia | Member | 13,854 | 0 | |
| 11 | 11.kp | Elder | 13,847 | 131 | |
| 12 | 12.hanka | Elder | 13,809 | 112 | |
| 13 | 13.ThePITERUZ | Elder | 13,208 | 613 | |
| 14 | 14.Majka | Elder | 13,081 | 90 | |
| 15 | 15._Matou17_ | Member | 12,819 | 0 | |
| 16 | 16.Asia.2222 | Member | 12,769 | 381 | |
| 17 | 17.kaxon | Member | 12,768 | 55 | |
| 18 | 18.marc | Member | 12,736 | 226 | |
| 19 | 19.klaudia | Member | 12,545 | 166 | |
| 20 | 20.pokniarz | Member | 12,334 | 0 | |
| 21 | 21.twój_stary | Member | 12,225 | 102 | |
| 22 | 22.SqnheadMacius | Member | 12,160 | 100 | |
| 23 | 23.HooLiGaN_RaVeN | Elder | 12,110 | 172 | |
| 24 | 24.jakon | Elder | 12,090 | 264 | |
| 25 | 25.TOMIYASU | Member | 11,696 | 165 | |
| 26 | 26.gratka | Member | 11,397 | 198 | |
| 27 | 27.xbow enjoyer❤️ | Member | 11,216 | 66 | |
| 28 | 28.mielczar | Member | 11,112 | 147 | |
| 29 | 29.Michał | Member | 10,959 | 94 | |
| 30 | 30.200 IQ | Member | 10,887 | 0 | |
| 31 | 31.juic3d | Member | 10,706 | 0 | |
| 32 | 32.Nikodem | Member | 10,680 | 114 | |
| 33 | 33.Ishowspeed 0091 | Member | 10,410 | 118 | |
| 34 | 34.€MM€ | Member | 10,391 | 67 | |
| 35 | 35.[You] | Member | 10,261 | 0 | |
| 36 | 36.mikul1916 | Member | 10,172 | 0 | |
| 37 | 37.iEzxist | Member | 10,161 | 170 | |
| 38 | 38.TikTokERROR | Member | 10,159 | 42 | |
| 39 | 39.ropuszak | Member | 10,124 | 0 | |
| 40 | 40.rtoip730 | Member | 10,121 | 18 | |
| 41 | 41.FranekJagerek | Member | 9,731 | 112 | |
| 42 | 42.mati | Member | 9,642 | 0 | |
| 43 | 43.zuza | Member | 9,589 | 67 | |
| 44 | 44.KochamOle | Member | 9,576 | 0 | |
| 45 | 45.Asta | Member | 9,297 | 0 | |
| 46 | 46.Robsten | Elder | 8,003 | 0 | |
| 47 | 47.Mati | Member | 7,829 | 3 | |
| 48 | 48.basia_ | Member | 7,530 | 68 | |
| 49 | 49.kador-6 | Member | 7,357 | 40 | |
| 50 | 50.Thundax | Elder | 5,807 | 16 |
Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.
Note: Donations are for the current week and reset once a week.
Note: Last seen comes from the official API. Days are counted in 24-hour periods.
Clan War Results
Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.
| Ended | Rank | Medals | Clan trophies |
|---|---|---|---|
| Nov 2 | 4 | 27,350 | -50 |
| Oct 26 | 4 | 4,190 | -10 |
| Oct 19 | 3 | 5,080 | -5 |
| Oct 12 | 4 | 4,197 | -10 |
| Oct 5 | 4 | 28,050 | -50 |
| Sep 28 | 4 | 2,637 | -10 |
| Sep 21 | 4 | 3,027 | -10 |
| Sep 14 | 4 | 3,117 | -10 |
| Sep 7 | 2 | 33,550 | +50 |
| Aug 31 | 2 | 7,619 | +10 |
Clan War participation
- Members who battled today10 / 50
- Decks used today38 / 200
Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.
| Name | Decks today | Decks this week |
|---|---|---|
| kp | 2 / 4 | 2 |
| damian1g__ | 4 / 4 | 4 |
| Fifi | 4 / 4 | 4 |
| luki | 4 / 4 | 4 |
| młodziaki | 4 / 4 | 4 |
| hanka | 4 / 4 | 4 |
| ThePITERUZ | 4 / 4 | 4 |
| HooLiGaN_RaVeN | 4 / 4 | 4 |
| jakon | 4 / 4 | 4 |
| TOMIYASU | 4 / 4 | 4 |
Members who haven't battled yet this week (40)
robtekFlusiabunialuksefopoxymafiaMajka_Matou17_Asia.2222kaxonmarcklaudiapokniarztwój_starySqnheadMaciusgratkaxbow enjoyer❤️mielczarMichał200 IQjuic3dNikodemIshowspeed 0091€MM€[You]mikul1916iEzxistTikTokERRORropuszakrtoip730FranekJagerekmatizuzaKochamOleAstaRobstenMatibasia_kador-6Thundax