goon squad 1.0
You already have 10 favorites. Remove one first, then add this.
#G0RP0QJL
thebest123456 is in fact, not the best. DO WAR OR BE KICKED,Racoon likes toes apparently
- Clan score25,925
- Clan trophies340
- Members5
- TypeOpen
- Required Trophies6,500
- Clan locationUnited States
- Donations/Week0
Members
| Rank | Name | Role | Trophies | Donations | Last seen |
|---|---|---|---|---|---|
| 1 | 1.bigchungus | Leader | 11,084 | 0 | |
| 2 | 2.Biglaw | Co-leader | 10,587 | 0 | |
| 3 | 3.“iMOMMY!” | Co-leader | 10,282 | 0 | |
| 4 | 4.thebest123456 | Co-leader | 10,210 | 0 | |
| 5 | 5.king joey | Co-leader | 9,688 | 0 |
Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.
Note: Donations are for the current week and reset once a week.
Note: Last seen comes from the official API. Days are counted in 24-hour periods.
Clan War Results
Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.
| Ended | Rank | Medals | Clan trophies |
|---|---|---|---|
| Mar 2 | — | 0 | -15 |
| Feb 23 | — | 0 | -3 |
| Feb 16 | 4 | 3,400 | -2 |
| Feb 9 | 4 | 100 | -2 |
| Feb 2 | 2 | 1,700 | +50 |
| Jan 26 | 4 | 478 | -2 |
| Jan 19 | 3 | 5,177 | -1 |
| Jan 12 | 4 | 1,000 | -2 |
| Jan 5 | 5 | 1,100 | -30 |
| Dec 29 | 5 | 1,430 | -6 |
Clan War participation
This clan is not taking part in a Clan War right now.