« Back to top

Werk A

#G002LPJC

Arbeitszeitbetrug und Clankrieg

Members

Rank Name Role Trophies Donations Last seen
1 1.Paloma Leader 14,000 0
2 2.A.NaIritter Member 14,000 0
3 3.RyanCR Member 14,000 0
4 4.UnlegitJannik Elder 14,000 0
5 5.++Enrico++ Member 13,119 0
6 6.RUUUBY Member 11,890 0
7 7.simon Member 11,802 0
8 8.Ruin Meyer Member 11,216 0
9 9.benstar2k Elder 11,100 0
10 10.Link Member 10,807 0
11 11.<C2> Simon Member 10,645 0
12 12.++Enrico++ Member 10,358 0
13 13.RemyExtays Co-leader 10,351 0
14 14.falter=besde Member 10,166 18
15 15.Manu Member 10,129 0
16 16.krakakus777 Member 9,756 0
17 17.dios clan Member 9,710 0
18 18.HamsiZohan Elder 9,432 0
19 19.Mr. LoG Member 9,229 0
20 20.naive Member 7,720 0
21 21.lea Member 7,283 0
22 22.imad Member 7,268 0
23 23.Thia Member 7,198 0
24 24.Smasher85 Member 7,029 0
25 25.max Co-leader 6,868 0
26 26.billy Member 6,460 0
27 27.NoGo GmbH Member 6,420 0
28 28.Lucky Pelka Member 5,227 0
29 29.ALEXODERNIX Member 4,618 0
30 30.milena Elder 4,005 0
31 31.Joey_smn Member 3,294 0
32 32.Nikola Member 2,660 0

Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.

Note: Donations are for the current week and reset once a week.

Note: Last seen comes from the official API. Days are counted in 24-hour periods.

Clan War Results

Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.

Ended Rank Medals Clan trophies
Nov 2 1 900 +100
Oct 26 — 0 +3
Oct 19 — 0 +3
Oct 12 — 0 -1
Oct 5 — 0 -23
Sep 28 — 0 -6
Sep 21 — 0 -6
Sep 14 — 0 -8
Sep 7 — 0 -30
Aug 31 — 0 -4

Clan War participation

Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.

Members who haven't battled yet this week (32)

PalomaA.NaIritterRyanCRUnlegitJannik++Enrico++RUUUBYsimonRuin Meyerbenstar2kLink<C2> Simon++Enrico++RemyExtaysfalter=besdeManukrakakus777dios clanHamsiZohanMr. LoGnaiveleaimadThiaSmasher85maxbillyNoGo GmbHLucky PelkaALEXODERNIXmilenaJoey_smnNikola