Assam
You already have 10 favorites. Remove one first, then add this.
#CV8RYP
JOI ZUBEEN DA👑♥️
- Clan score111,686
- Clan trophies2,068
- Members50
- TypeOpen
- Required Trophies3,000
- Clan locationIndia
- Donations/Week2,420
Members
| Rank | Name | Role | Trophies | Donations | Last seen |
|---|---|---|---|---|---|
| 1 | 1.Axom-Alpha | Leader | 14,000 | 84 | |
| 2 | 2.Chief Nag | Member | 13,862 | 98 | |
| 3 | 3.Karan | Elder | 13,604 | 320 | |
| 4 | 4.NEEL | Co-leader | 13,254 | 32 | |
| 5 | 5.silent killer | Co-leader | 13,152 | 292 | |
| 6 | 6.whyshong | Member | 12,906 | 0 | |
| 7 | 7.pritam# | Member | 12,779 | 0 | |
| 8 | 8.half_ demon | Member | 12,730 | 537 | |
| 9 | 9.liusxv | Member | 12,679 | 125 | |
| 10 | 10.Kalpa | Co-leader | 12,602 | 0 | |
| 11 | 11.endAloha | Member | 12,164 | 0 | |
| 12 | 12.Lucifer | Co-leader | 11,681 | 33 | |
| 13 | 13.Hirak | Member | 11,269 | 218 | |
| 14 | 14.Tom riddle | Member | 11,162 | 0 | |
| 15 | 15.GLADGhost | Member | 10,563 | 0 | |
| 16 | 16.jon Stewart | Member | 10,154 | 313 | |
| 17 | 17.lovish | Member | 10,107 | 29 | |
| 18 | 18.ᴠᴏɪᴅ | Member | 9,626 | 0 | |
| 19 | 19.phurpa | Member | 9,620 | 0 | |
| 20 | 20.IYUP | Member | 9,587 | 59 | |
| 21 | 21.leo | Member | 9,530 | 0 | |
| 22 | 22.manthan ahuja | Member | 9,315 | 170 | |
| 23 | 23.LACHIT 009 | Member | 9,162 | 29 | |
| 24 | 24.rehan | Member | 9,088 | 0 | |
| 25 | 25.mangesh | Member | 9,004 | 0 | |
| 26 | 26.VED.JAIN. | Member | 8,875 | 0 | |
| 27 | 27.DaRk AnGeL | Co-leader | 8,816 | 0 | |
| 28 | 28.David warner | Member | 8,733 | 81 | |
| 29 | 29.love u dear dk | Member | 8,352 | 0 | |
| 30 | 30.Aniiiii | Member | 8,000 | 0 | |
| 31 | 31.PHANTOM5803 | Member | 7,864 | 0 | |
| 32 | 32.Akhiljith | Member | 7,771 | 0 | |
| 33 | 33.SK HAMIDUL | Member | 7,299 | 0 | |
| 34 | 34.DESTROYER | Member | 7,287 | 0 | |
| 35 | 35.sayed | Member | 7,185 | 0 | |
| 36 | 36.geetansh | Member | 7,150 | 0 | |
| 37 | 37.Destroyer Anku | Member | 6,921 | 0 | |
| 38 | 38.MightyRihaan | Member | 6,914 | 0 | |
| 39 | 39.zoro | Member | 6,531 | 0 | |
| 40 | 40.mm | Member | 6,337 | 0 | |
| 41 | 41.jAi PUbG | Member | 6,298 | 0 | |
| 42 | 42.mr_daxOP | Member | 6,281 | 0 | |
| 43 | 43.superhiro | Member | 6,239 | 0 | |
| 44 | 44.austin | Member | 6,223 | 0 | |
| 45 | 45.MRINMOY | Member | 6,122 | 0 | |
| 46 | 46.CHAO JYOTISHMAN | Member | 5,497 | 0 | |
| 47 | 47.Abhi | Member | 5,386 | 0 | |
| 48 | 48.I am | Member | 5,060 | 0 | |
| 49 | 49.MGgamerPawan | Member | 4,048 | 0 | |
| 50 | 50.karthik | Member | 3,797 | 0 |
Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.
Note: Donations are for the current week and reset once a week.
Note: Last seen comes from the official API. Days are counted in 24-hour periods.
Clan War Results
- 1st place finishes2 of 10 weeks
Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.
| Ended | Rank | Medals | Clan trophies |
|---|---|---|---|
| Nov 2 | 2 | 13,350 | +50 |
| Oct 26 | 2 | 8,694 | +10 |
| Oct 19 | 2 | 6,191 | +10 |
| Oct 12 | 2 | 9,078 | +10 |
| Oct 5 | 4 | 11,900 | -50 |
| Sep 28 | 4 | 3,070 | -10 |
| Sep 21 | 4 | 4,436 | -10 |
| Sep 14 | 4 | 3,563 | -10 |
| Sep 7 | 1 | 12,700 | +100 |
| Aug 31 | 1 | 9,903 | +20 |
Clan War participation
- Members who battled today6 / 50
- Decks used today19 / 200
Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.
| Name | Decks today | Decks this week |
|---|---|---|
| Axom-Alpha | 0 / 4 | 4 |
| NEEL | 0 / 4 | 4 |
| liusxv | 0 / 4 | 8 |
| David warner | 0 / 4 | 8 |
| Karan | 1 / 4 | 5 |
| silent killer | 2 / 4 | 10 |
| lovish | 4 / 4 | 4 |
| Hirak | 4 / 4 | 9 |
| mangesh | 4 / 4 | 12 |
| MRINMOY | 4 / 4 | 12 |
Members who haven't battled yet this week (40)
Chief Nagwhyshongpritam#half_ demonKalpaendAlohaLuciferTom riddleGLADGhostjon StewartᴠᴏɪᴅphurpaIYUPleomanthan ahujaLACHIT 009rehanVED.JAIN.DaRk AnGeLlove u dear dkAniiiiiPHANTOM5803AkhiljithSK HAMIDULDESTROYERsayedgeetanshDestroyer AnkuMightyRihaanzorommjAi PUbGmr_daxOPsuperhiroaustinCHAO JYOTISHMANAbhiI amMGgamerPawankarthik