TABRIZ
You already have 10 favorites. Remove one first, then add this.
#8UQUQU9
❤❤Ne mutlu ****** diyene ❤❤ سلام دوستان اولویت اول کلن جنگ رودخانه هست ، دوم تعداد دونیت نیرو بالا ، فعال باشید
- Clan score110,605
- Clan trophies1,681
- Members49
- TypeOpen
- Required Trophies2,600
- Clan locationIran
- Donations/Week1,375
Members
| Rank | Name | Role | Trophies | Donations | Last seen |
|---|---|---|---|---|---|
| 1 | 1.:(keyvan): | Elder | 14,000 | 290 | |
| 2 | 2.Pouya B.I.W | Co-leader | 13,171 | 236 | |
| 3 | 3.mehran jdam | Elder | 13,122 | 8 | |
| 4 | 4.erfanr24 | Elder | 12,940 | 220 | |
| 5 | 5.′″SÖKRÃT′″ | Elder | 12,713 | 50 | |
| 6 | 6.Farzinunique# | Elder | 12,591 | 0 | |
| 7 | 7.vahid | Elder | 12,317 | 0 | |
| 8 | 8.Blach king | Member | 12,279 | 0 | |
| 9 | 9.payam | Elder | 11,849 | 0 | |
| 10 | 10.Evan | Elder | 11,505 | 60 | |
| 11 | 11.Aliw.xsv | Elder | 11,316 | 0 | |
| 12 | 12.61mehdi61 | Elder | 11,130 | 0 | |
| 13 | 13.Phantom | Member | 11,000 | 0 | |
| 14 | 14.X.JOKER.X | Member | 10,937 | 18 | |
| 15 | 15.mohammadreza | Elder | 10,773 | 0 | |
| 16 | 16.chii | Elder | 10,500 | 0 | |
| 17 | 17.vahidofsky | Elder | 10,500 | 0 | |
| 18 | 18.MEHRDAD | Member | 10,402 | 232 | |
| 19 | 19.البرز | Member | 10,203 | 0 | |
| 20 | 20.BÖZKÜRT | Leader | 10,197 | 0 | |
| 21 | 21.mb79 | Member | 9,728 | 0 | |
| 22 | 22.:)meti): | Elder | 9,689 | 0 | |
| 23 | 23.اساطیر شاهنامه | Elder | 9,674 | 0 | |
| 24 | 24.Alone#Star | Member | 9,533 | 204 | |
| 25 | 25.mahdi Senator | Co-leader | 9,442 | 0 | |
| 26 | 26.Vahid | Elder | 9,339 | 0 | |
| 27 | 27.КЛЕШЕР 2.0:) | Member | 9,278 | 0 | |
| 28 | 28.مهدی | Elder | 9,199 | 0 | |
| 29 | 29.Shockwave | Member | 9,029 | 0 | |
| 30 | 30.prince | Member | 8,867 | 0 | |
| 31 | 31.Mahdi | Elder | 8,842 | 0 | |
| 32 | 32.hosein'molavi | Elder | 8,658 | 0 | |
| 33 | 33.arian | Elder | 8,213 | 0 | |
| 34 | 34.tabrizli | Elder | 8,193 | 0 | |
| 35 | 35.Amir | Elder | 8,173 | 0 | |
| 36 | 36.Yashar | Elder | 7,689 | 0 | |
| 37 | 37.hossein | Member | 7,512 | 0 | |
| 38 | 38.amir | Elder | 7,259 | 0 | |
| 39 | 39.∆korkusuz∆15033 | Member | 7,208 | 0 | |
| 40 | 40.amiru021 | Member | 7,183 | 57 | |
| 41 | 41.Reyzaww | Elder | 7,152 | 0 | |
| 42 | 42.parsa.9135 | Member | 6,849 | 0 | |
| 43 | 43.KARA,S2G | Member | 6,620 | 0 | |
| 44 | 44.KING majid | Member | 6,432 | 0 | |
| 45 | 45.LeO MaHDi | Elder | 6,288 | 0 | |
| 46 | 46.KING | Member | 6,110 | 0 | |
| 47 | 47.pouya | Elder | 5,570 | 0 | |
| 48 | 48.M.A.H.D.I | Member | 3,496 | 0 | |
| 49 | 49.ARTINVIP10 | Elder | 1,372 | 0 |
Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.
Note: Donations are for the current week and reset once a week.
Note: Last seen comes from the official API. Days are counted in 24-hour periods.
Clan War Results
- 1st place finishes4 of 10 weeks
Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.
| Ended | Rank | Medals | Clan trophies |
|---|---|---|---|
| Nov 2 | 4 | 2,350 | -50 |
| Oct 26 | 2 | 5,386 | +10 |
| Oct 19 | 4 | 3,499 | -10 |
| Oct 12 | 2 | 7,380 | +10 |
| Oct 5 | 1 | 9,700 | +100 |
| Sep 28 | 1 | 10,000 | +20 |
| Sep 21 | 1 | 10,000 | +20 |
| Sep 14 | 1 | 10,000 | +20 |
| Sep 7 | 2 | 5,300 | +50 |
| Aug 31 | 3 | 4,400 | -5 |
Clan War participation
- Members who battled today2 / 49
- Decks used today2 / 196
Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.
| Name | Decks today | Decks this week |
|---|---|---|
| :(keyvan): | 1 / 4 | 1 |
| ′″SÖKRÃT′″ | 1 / 4 | 1 |
Members who haven't battled yet this week (47)
Pouya B.I.Wmehran jdamerfanr24Farzinunique#vahidBlach kingpayamEvanAliw.xsv61mehdi61PhantomX.JOKER.XmohammadrezachiivahidofskyMEHRDADالبرزBÖZKÜRTmb79:)meti):اساطیر شاهنامهAlone#Starmahdi SenatorVahidКЛЕШЕР 2.0:)مهدیShockwaveprinceMahdihosein'molaviariantabrizliAmirYasharhosseinamir∆korkusuz∆15033amiru021Reyzawwparsa.9135KARA,S2GKING majidLeO MaHDiKINGpouyaM.A.H.D.IARTINVIP10