Canadian Royale
You already have 10 favorites. Remove one first, then add this.
#2P92C298
welcome!! must be active with clanwars and donations
- Clan score127,488
- Clan trophies2,379
- Members46
- TypeOpen
- Required Trophies2,600
- Clan locationInternational
- Donations/Week4,613
Members
| Rank | Name | Role | Trophies | Donations | Last seen |
|---|---|---|---|---|---|
| 1 | 1.peteythedude | Co-leader | 14,000 | 177 | |
| 2 | 2.HallsBR | Member | 14,000 | 0 | |
| 3 | 3.lil yung welp | Elder | 14,000 | 334 | |
| 4 | 4.soulreaper | Member | 14,000 | 48 | |
| 5 | 5.mehmet | Member | 14,000 | 208 | |
| 6 | 6.Seya blue | Member | 14,000 | 138 | |
| 7 | 7.Rich | Co-leader | 14,000 | 70 | |
| 8 | 8.CandiaMtz321 | Co-leader | 14,000 | 324 | |
| 9 | 9.Xnovember.manX | Co-leader | 14,000 | 112 | |
| 10 | 10.bri.xn | Co-leader | 14,000 | 314 | |
| 11 | 11.syd.mhmd | Co-leader | 14,000 | 273 | |
| 12 | 12.RD Gemer | Member | 13,706 | 160 | |
| 13 | 13.panda overload | Member | 13,652 | 33 | |
| 14 | 14.Monkey D luffy | Co-leader | 13,599 | 156 | |
| 15 | 15.Anyeeel❤ | Co-leader | 13,402 | 52 | |
| 16 | 16.AñA | Member | 13,105 | 119 | |
| 17 | 17.MORENITO | Member | 12,780 | 0 | |
| 18 | 18.fabs | Co-leader | 12,630 | 379 | |
| 19 | 19.Xander | Leader | 12,505 | 119 | |
| 20 | 20.kestrelsflame | Co-leader | 12,358 | 239 | |
| 21 | 21.TheEXTERMINATOR | Member | 12,337 | 85 | |
| 22 | 22.Parastou | Member | 12,285 | 18 | |
| 23 | 23.Nspire | Co-leader | 12,097 | 0 | |
| 24 | 24.RsSpyder | Elder | 12,000 | 12 | |
| 25 | 25.Mannoh | Co-leader | 11,763 | 220 | |
| 26 | 26.Benji | Elder | 11,620 | 16 | |
| 27 | 27.Jod | Co-leader | 11,592 | 0 | |
| 28 | 28.Dylan | Member | 11,377 | 0 | |
| 29 | 29.mariana | Member | 11,276 | 0 | |
| 30 | 30.NightCrawler | Elder | 11,267 | 254 | |
| 31 | 31.WaZaBeZ | Member | 11,089 | 0 | |
| 32 | 32.MalShow | Member | 11,073 | 0 | |
| 33 | 33.rumblebelly | Elder | 10,755 | 324 | |
| 34 | 34.Power1369 | Co-leader | 10,260 | 122 | |
| 35 | 35.devinhaney | Elder | 10,029 | 26 | |
| 36 | 36.Phoenix | Member | 10,005 | 140 | |
| 37 | 37.Nahshon | Member | 9,210 | 0 | |
| 38 | 38.امید | Member | 8,261 | 71 | |
| 39 | 39.jar | Member | 7,601 | 0 | |
| 40 | 40.Speedy | Member | 7,221 | 0 | |
| 41 | 41.FiftiethAnt7 | Member | 7,064 | 46 | |
| 42 | 42.soy muy papi | Member | 6,261 | 0 | |
| 43 | 43.Dexter | Member | 5,100 | 24 | |
| 44 | 44.skull basher | Member | 4,279 | 0 | |
| 45 | 45.hcejcbhfmv | Member | 4,128 | 0 | |
| 46 | 46.WØŠ | Member | 3,261 | 0 |
Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.
Note: Donations are for the current week and reset once a week.
Note: Last seen comes from the official API. Days are counted in 24-hour periods.
Clan War Results
- 1st place finishes5 of 10 weeks
Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.
| Ended | Rank | Medals | Clan trophies |
|---|---|---|---|
| Nov 2 | 4 | 29,600 | -50 |
| Oct 26 | 4 | 3,930 | -10 |
| Oct 19 | 3 | 4,926 | -5 |
| Oct 12 | 4 | 4,308 | -10 |
| Oct 5 | 1 | 30,900 | +100 |
| Sep 28 | 1 | 10,000 | +20 |
| Sep 21 | 1 | 10,000 | +20 |
| Sep 14 | 1 | 10,000 | +20 |
| Sep 7 | 1 | 37,800 | +100 |
| Aug 31 | 2 | 7,921 | +10 |
Clan War participation
- Members who battled today1 / 46
- Decks used today4 / 184
Note: Each member can use up to 4 decks per day; the count resets when the in-game day changes. Members who have used the fewest decks today come first.
| Name | Decks today | Decks this week |
|---|---|---|
| RD Gemer | 0 / 4 | 1 |
| Monkey D luffy | 0 / 4 | 2 |
| RsSpyder | 0 / 4 | 2 |
| lil yung welp | 0 / 4 | 4 |
| CandiaMtz321 | 0 / 4 | 4 |
| Xnovember.manX | 0 / 4 | 4 |
| bri.xn | 0 / 4 | 4 |
| syd.mhmd | 0 / 4 | 4 |
| Anyeeel❤ | 0 / 4 | 4 |
| AñA | 0 / 4 | 4 |
| fabs | 0 / 4 | 4 |
| Xander | 0 / 4 | 4 |
| kestrelsflame | 0 / 4 | 4 |
| Nspire | 0 / 4 | 4 |
| NightCrawler | 0 / 4 | 4 |
| Mannoh | 4 / 4 | 7 |
Members who haven't battled yet this week (30)
peteythedudeHallsBRsoulreapermehmetSeya blueRichpanda overloadMORENITOTheEXTERMINATORParastouBenjiJodDylanmarianaWaZaBeZMalShowrumblebellyPower1369devinhaneyPhoenixNahshonامیدjarSpeedyFiftiethAnt7soy muy papiDexterskull basherhcejcbhfmvWØŠ