BROTHERSforever
You already have 10 favorites. Remove one first, then add this.
#20UR8P2L
hechar,pedir,donar
- Clan score15,719
- Clan trophies1,199
- Members6
- TypeInvite Only
- Required Trophies0
- Clan locationInternational
- Donations/Week0
Members
| Rank | Name | Role | Trophies | Donations | Last seen |
|---|---|---|---|---|---|
| 1 | 1.ArqueroFrk | Leader | 12,278 | 0 | |
| 2 | 2.Arquera | Member | 9,624 | 0 | |
| 3 | 3.SAMUEL S.O.S. | Member | 6,099 | 0 | |
| 4 | 4.S4muSOS | Member | 203 | 0 | |
| 5 | 5.rubisamu | Member | 2,236 | 0 | |
| 6 | 6.Nels | Co-leader | 1,000 | 0 |
Note: Rank is the in-game clan rank: members with a higher Rank Battle rating come first, then by trophies.
Note: Donations are for the current week and reset once a week.
Note: Last seen comes from the official API. Days are counted in 24-hour periods.
Clan War Results
- 1st place finishes2 of 10 weeks
Note: Results of recent weeks, newest first. Weeks with 0 Medals show no rank, because the clan was tied with the other clans on 0.
| Ended | Rank | Medals | Clan trophies |
|---|---|---|---|
| May 1 | 3 | 850 | -20 |
| Apr 24 | 1 | 7,859 | +20 |
| Apr 17 | 3 | 2,859 | -4 |
| Apr 10 | 3 | 5,118 | -4 |
| Apr 3 | 2 | 2,200 | +50 |
| Mar 27 | 2 | 6,718 | +10 |
| Mar 20 | 3 | 4,918 | -3 |
| Mar 13 | 4 | 4,459 | -6 |
| Mar 6 | 1 | 1,800 | +100 |
| Feb 27 | 2 | 7,036 | +10 |
Clan War participation
This clan is not taking part in a Clan War right now.